von Bibra Home | New Cars | Suzuki | Jimny Sport | Jimny Sport

The Suzuki Jimny Sport has always let you do your own thing. Its nimble size makes it ideal for zipping around town. When its time to enjoy a little freedom from the hustle and bustle, the Jimny Sport will get you to your favourite fishing or camping spot in relative comfort.
Dont let Jimny Sports size fool you. Its got plenty of room for 4 adults. Or you can fold down the rear seats to give you heaps of flat storage.
The reliable 16 valve 1.3L VVT engine has the power and flexibility to tackle city streets or tough off road terrain, and combines with the high performance braking system to give you confidence under any conditions.
Unlike the soft-roaders that try and compete with it, the Suzuki Jimny Sport has all the attributes of a true 4x4. Its sturdy 3 section ladder frame chassis means it can handle the toughest going. The live front and rear axles and 3 link coil suspension with separate shockers give you better traction over rough ground and better ground clearance in all conditions. And because the wheels are set at the extreme corners of the vehicle, you enjoy generous approach and departure angles.
Add to this Suzukis renowned Drive Action 4WD system with vacuum hubs, that lest you switch from 2WD to 4WD without even stopping, and theres almost nothing the Jimny Sport cant tackle.
| Engine | 1.3L |
|---|---|
| Capacity | 1,328 |
| Bore (mm) | 78.0 |
| Stroke (mm) | 69.5 |
| Compression ratio (:1) | 9.5 |
| Number of cylinders | 4 |
| Variable valve timing/camshaft | Standard |
| Number of valves per cylinder | 4 |
| Maximum Output (kW @ rpm) | 62.5 @ 6,000 |
| Maximum Torque (Nm @rpm) | 110 @ 4,100 |
| Fuel system | Multipoint injection |
| Fuel Tank Capacity (L) | 40 |
| Consumption (combined) L/100km | 7.3/7.8 |
| Type | Manual/Automatic |
| Number of speeds | 5/4 |
| 1st gear ratio:1 | 4.425/2.875 |
| 2nd gear ratio:1 | 2.304/1.568 |
| 3rd gear ratio:1 | 1.674/1.000 |
| 4th gear ratio:1 | 1.190/0.696 |
| 5th gear ratio:1 | 1.000/- |
| reverse gear ratio:1 | 5.151/2.300 |
| Final drive ratio:1 | 4.300/4.090 |
| 4WD mode | part-time(4H) |
| Overall length (mm) | 3,645 |
| Overall width (mm) | 1,600 |
| Overall height (mm) | 1,705 |
| Wheelbase (mm) | 2,250 |
| Front track (mm) | 1,355 |
| Rear track(mm) | 1,365 |
| Kerb to kerb turning circle (m) | 9.8 |
| Ground clearance unladen(mm) | 190 |
| Approach angle | 42 |
| Ramp breakover angle | n/a |
| Departure angle | 46 |
| Seating Capacity | 4 |
| Rear seat up; to lower window | 113 |
| Rear seat down; to lower window | 324 |
| Rear seat down | 816 |
| Kerb weight | 1,060/1,075 |
| Gross vehicle weight rating | 1,420 |
| Towing Capacity | |
| Braked (kg) | 1,300 |
| Unbraked (kg) | 350 |
| Front brakes | Ventilated Disc |
| Rear brakes | Drum |
| Tyres (width/profile) | 205/70 |
| Wheels | Steel (opt alloy) |
| Rim diameter (") | 15 |
| Front suspension | 3 link rigid |
| Rear suspension | 3 link rigid |
| Spring type | Coil |
| Front airbag | Standard |
| Includes CD player | Standard |
| Speakers (number) | 2 |
| Antenna (position) | A pillar |
| Front seat belts | 3 point |
| Pre-tensioners | Standard |
| Height adjustable | Standard |
| Rear seat belts | 2 x 3 point |
| Centre high mount stop light | Standard |
| Power Steering | Standard |
| Power Locks | Standard |
| Steering Wheel | Urethane |
| Power Windows | Standard |
| Air conditioning | Standard |
| Immobiliser | Standard |
| Headlights | Halogen |
| Door mirrors | Electric adjustable |
| Roof rails | Standard |
| Clock | Digital |
| Courtesy lights | Standard |
| Load area light | Standard |
| Sunvisors | Driver:Passenger |
| vanity mirror | Driver |
| Console | Floor |
| Cup holders | Front |
| Rear view mirror | Day & night |
| Seat upholstery | Fabric |
| Rear seats folding | 50:50 |
| Head rests | Front 2 : Rear 2 |
| Door panel trim | Fabric |
| Door pockets/bins | Driver : Passenger |
| 12v power outlet | Standard |
| Remote fuel flap release | Standard |
copyright von Bibra 2008
von Bibra Home | New Cars | Current Offers | Used Cars | Car Parts | Car Service | About von Bibra | Community | Employment | Contact | Site Map