von Bibra Home | New Cars | Honda | Jazz | VTi-S

The all new Jazz doesn’t just have a big heart. She’s got lots of room inside. We’ve improved and enlarged what was already one of Australia’s most spacious, best designed small cars. It’s a car you’ll feel good driving, and one that makes it easy to bring family, friends and all your stuff along.
The VTi-S is now smoother and sexier. She’s a whole lot sportier too, with enhanced aerodynamics, sharper lines, a wider stance and superior rear suspension. The VTi-S also comes with sexy alloy wheels and front and rear sports bumpers, cruise control & premium sports cloth interior. The 1.5 litre i-VTEC engine delivers 88kW of power, and comes with 5 speed manual transmission or sporty new paddle shift putting the pleasure of shifting gears at your fingertips.
The Jazz is full of ingenious safety features to help avoid collisions and minimise any injuries where an accident becomes unavoidable. Her front side & curtain SRS airbags and Anti-lock Braking System coupled with a multi information display and seatbelt reminder for all passengers provide excellent protection.
So all that’s left to do now is relax, plug in your MP3 player and put on a little music. Welcome to a place where it’s all about you.
| Engine | SOHC i-VTEC |
|---|---|
| Capacity (cc) | In line 4 Cylinder |
| Maximum power | 1.5 litre - 1497 cc |
| Maximum torque | 88kW @ 6600 rpm |
| Compression ratio | 145Nm @ 4800 rpm |
| Bore x stroke (mm) | 10.4 |
| Emission standard | 73 x 89.4 |
| CO2 emissions (g/km) | Euro 4 |
| Fuel type | 151 (man) |
| 159 (auto) | |
| Manual transmission | 5-speed |
| Automatic transmission | 5-speed |
| - with steering wheel mounted paddle shift | Yes |
| Fuel type | Unleaded (RON 91) |
| Fuel supply system | Honda Programmed / Fuel Injection (PGM-FI) |
| Drive by wire throttle (DBW) | Yes |
| Body type | Monocoque |
| Front suspension | MacPherson strut |
| Rear suspension | Torsion beam |
| Stabiliser bars | Front and rear |
| Steering system type | Electric power steering rack and pinion |
| Front brakes | Ventilated disc |
| Rear brakes | Solid disc |
| Body coloured bumpers | Impact absorbing and sports type |
| Door handles | Body coloured |
| Exhaust | Single (Chrome) |
| Headlights | Halogen |
| Keyless entry | Yes |
| Powered body coloured door mirrors | Yes |
| Rear window demister | Yes |
| Side sill garnish | Yes |
| Wipers - front | 2-speed and intermittent |
| - rear | Yes |
| Accessory power outlet (12v) | Yes |
| Air conditioning | Yes |
| Comprehensive interior illumination | Yes |
| Cruise control | Yes |
| Cup holders | x10 |
| Digital clock (in radio) | Yes |
| Door pockets | Front x2 |
| Driver’s footrest | Yes |
| Driver seat arm rest | Yes |
| Driver seat height adjustment | Yes |
| Dust and pollen cabin filter | Yes |
| Glovebox | Double |
| Head restraints | x5 |
| - rear seat head restraints, retractable type |
Yes |
| Lights-on warning | Yes |
| Low fuel warning | Yes |
| Luggage cover | Yes |
| Magic Seats system | Yes |
| Multi information display | Yes |
| Power windows (front and rear) | Yes |
| - auto up/down | Driver |
| Seats - front | Fully reclining |
| - rear | 60/40 split with fold down and tip up |
| Seat back pocket | Driver and front passenger |
| Seat trim material | Sports Cloth |
| Seatbelt height adjuster | Front |
| Steering column | Tilt and telescopic adjustment |
| Steering wheel | Leather wrapped |
| Tachometer | Yes |
| Vanity mirror | Driver and front passenger |
| Windows | Heat absorbing |
| Airbags SRS - front | Driver and front passenger |
| - side with OPDS | Driver and front passenger |
| - curtain | Front and rear |
| Anti-lock Braking System (ABS) | Yes |
| Central locking | Yes |
| Child proof door locks | Yes |
| Child safety seat anchorages | x3 |
| Hazard warning lights | Yes |
| High mounted brake light | Yes |
| Honda G-Con technology | Yes |
| Immobiliser system | Yes |
| Progressive crumple zones | Front and rear |
| Rear view mirror | Day/night |
| Seat belt pretensioners with load limiters |
Front |
| Seatbelt reminder - driver | Yes |
| - front passenger | Yes |
| - rear passengers | Yes |
| Seatbelts 3 point ELR | Front |
| Seatbelts 3 point ALR/ELR | Rear |
| Security alarm system | Yes |
| Side impact protection | Yes |
| Steering column | Energy absorbing |
| Transmission shift lock (auto only) | Yes |
| Windscreen | Laminated |
| Overall length (mm) | 3920 |
| Overall width (mm) | 1695 |
| Overall height (mm) | 1525 |
| Wheelbase (mm) | 2500 |
| Front track (mm) | 1476 |
| Rear track (mm) | 1459 |
| Ground clearance | |
| - non-load (mm) | 150 |
| - full-load (mm) | 110 |
| Kerb weight | |
| - manual (kg) | 1090 |
| - automatic (kg) | 1125 |
| Fuel tank capacity (litres) | 42 |
| Fuel consumption - combined | |
| - manual (litres/100km)* | 6.4 |
| - automatic (litres/100km)* | 6.7 |
| Maximum towing capacity (kg) | |
| - trailer with brakes | 1000 (man) and 800 (auto) |
| - trailer without brakes | 450 (man and auto) |
| - down force/tongue load | 70 |
| Boot capacity (litres) | |
| - rear seat up | 337 |
| - rear seat down load to window |
848 |
| Seating capacity | 5 |
| Turning radius at wheel centre (metres) | 4.9 |
| Wheel size | 16 x 6.0J |
| Tyre size | 185/55 R16 |
| Wheel type | Alloy |
| Spare wheel type | Full size alloy |
| AM/FM radio, Single CD with MP3 and WMA |
Yes |
| Antenna | Roof |
| Auxiliary jack | Yes |
| Front door speakers | x2 |
| Rear door speakers | x2 |
| Speed-sensitive volume compensation (SVC) |
Yes |
| Steering wheel mounted audio controls |
Yes |
| Airbags SRS - side with OPDS | - |
| - curtain | - |
| Multi information display | - |
| Seatbelt reminder - all passengers | - |
copyright von Bibra 2008
von Bibra Home | New Cars | Current Offers | Used Cars | Car Parts | Car Service | About von Bibra | Community | Employment | Contact | Site Map