von Bibra Home | New Cars | Honda | Accord Euro | Euro

A drive in the all-new Euro isn’t something you simply ‘do’. It’s an experience you feel with every nerve in your body. On the outside, the Euro is all about sleek lines, muscular contours and an aggressive stance. Inside, you’ll find a cabin that’s not only aesthetically pleasing but also incredibly well thought-out, offering an effortless and intuitive driving experience. Paddle shift gear levers, combined with the Euro’s race-bred 2.4L DOHC i-VTEC engine (capable of 148kW at 7000rpm) and stiff chassis, make high speed cruising truly exhilarating. And with this feeling of precision comes total peace of mind because every model now features SRS side curtain airbags and Vehicle Stability Assist (VSA) with traction control as standard.
| Engine | DOHC i-VTEC (In line 4 Cylinder) |
|---|---|
| Displacement (cc) | 2354 |
| Maximum power | 148kW @ 7000 rpm |
| Maximum torque | 234Nm @ 4300 rpm (M/T) |
| 230Nm @ 4200 rpm (A/T) | |
| Compression ratio | 11.0 |
| Bore x Stroke (mm) | 87 x 99.0 |
| Emission standard | EURO 4 |
| 212 g/km (M/T) | |
| 211 g/km (A/T) | |
| Manual transmission | 6-Speed |
| Automatic transmission | 5-Speed |
| with Grade Logic Control | |
| Steering wheel mounted paddle shift | with automatic transmission |
| Fuel type | Unleaded (RN95) |
| Fuel supply system | Honda Programmed |
| Fuel Injection (PGM-FI) | |
| Drive by wire throttle (DBW) | Yes |
| CHASSIS | |
| Body type | Monocoque |
| Front suspension | Independent Double Wishbone |
| Rear suspension | Independent Double Wishbone |
| Stabiliser bars | Front and rear |
| Steering system type | Electric, power assisted, |
| rack and pinion | |
| Front brakes | Ventilated disc |
| Rear brakes | Solid disc |
| EXTERIOR | |
| Automatic on/off headlights | - |
| Bumpers | Body coloured |
| Door handles | Chrome |
| Electric sunroof | - |
| Exhaust | Twin |
| Front fog lights | Optional |
| Wipers | 2-speed variable intermittent |
| Headlights | Halogen |
| - beam height adjustment | Manual |
| Keyless entry (with trunk opener) | Yes |
| Mirror integrated indicators | Yes |
| Power body coloured door mirrors | Yes |
| Heated door mirrors | Yes |
| Rear window demister | Yes |
| Reverse tilt door mirror | Passenger side only |
| INTERIOR | |
| Accessory power outlet (12v) | Yes |
| Air conditioning | Dual zone climate control |
| - Rear ventilation | Yes |
| Ashtray | Yes |
| Auto dimming rear view mirror | Optional |
| Cigarette lighter | Yes |
| Climate controlled center console | Yes |
| Climate controlled glovebox | Illuminated with key |
| Comprehensive interior lighting | Yes |
| Cruise control | Yes |
| Digital clock | Yes |
| Door pockets | Yes |
| Driver seat adjustment | Manual |
| - 2 x memory adjustment (Driver) | - |
| Driver seat lumbar adjustment | Manual |
| Driver’s footrest | Yes |
| Front passenger seat adjustment | Manual |
| Head restraints | x5 |
| Heated front seats | - |
| Leather wrapped gear shift knob | Optional |
| Lights on warning | Yes |
| Low fuel warning | Yes |
| LCD multi information display | Yes |
| Outside temperature display | Yes |
| Power windows | Yes |
| - auto Up/Down | Front and rear |
| Reversing camera | - |
| Rear seat fold down (60/40) | Yes |
| Satellite navigation | - |
| Seat back pocket | Front passenger |
| Seat trim material | Cloth |
| Seatbelt height adjuster | Front |
| Steering column | Tilt and telescopic adjustment |
| Steering wheel | Leather† wrapped |
| Sunglass box | Yes |
| Tachometer | Yes |
| Vanity mirror with illumination | Driver and front passenger |
| SAFETY | |
| Advanced Compatibility Engineering (ACE) | Yes |
| Airbags | |
| - SRS front | Driver and front passenger |
| - SRS side | Driver and front passenger |
| - SRS curtain | Front and rear |
| Anti-lock Braking System (ABS) | Yes |
| Central locking | Yes |
| Child safety seat anchorages | x3 |
| Electronic Brake-force Distribution (EBD) | Yes |
| Emergency Brake Assist (EBA) | Yes |
| Front active head restraints | Yes |
| Front seat belt pre-tensioners / load limiters | Belt and buckle |
| Hazard warning lights | Yes |
| Immobiliser system | Yes |
| Parking sensors | Optional (only rear) |
| Progressive crumple zones | Front and rear |
| Seat belt reminder | All passengers |
| Seat belts 3 point ELR | Front |
| Seat belts 3 point ELR/ALR | Rear |
| Security alarm system | Yes |
| Side impact protection | Yes |
| Transmission shift lock | Yes |
| Windscreen | Laminated |
| Vehicle Stability Assist (VSA) with Traction Control System (TCS) |
Yes |
| DIMENSIONS / WEIGHTS / CAPACITIES | |
| Overall Length (mm) | 4740 |
| Overall Width (mm) | 1840 |
| Overall Height (mm) | 1440 |
| Wheelbase (mm) | 2705 |
| Front track (mm) | 1580 |
| Rear track (mm) | 1580 |
| Ground clearance | |
| - Non-load (mm) | 150 |
| - Full-load (mm) | 110 |
| Head room - Front (mm) | 1009 |
| Head room - Rear (mm) | 952 |
| Leg room - Front (mm) | 1078 |
| Leg room - Rear (mm) | 872 |
| Shoulder room - Front (mm) | 1468 |
| Shoulder room - Rear (mm) | 1426 |
| Hip room - Front (mm) | 1411 |
| Hip room - Rear (mm) | 1377 |
| Kerb Weight | |
| - Manual transmission (kg) | 1525 |
| - Automatic transmission (kg) | 1555 |
| Fuel tank capacity (litres) | 65 |
| Fuel consumption - combined (litres/100km)* | 8.9 |
| Maximum turning circle at wheel center (metres) | 6.05 |
| Maximum towing capacity | |
| - trailer with brakes (kg) | 1200 (M/T and A/T) |
| - trailer without brakes (kg) | 500 (M/T and A/T) |
| - down force/tongue load (kg) | 60 |
| Boot capacity (litres) | 467 |
| Seating capacity | 5 |
| TYRES & WHEELS | |
| Wheel size | 17 x 7.5 J |
| Tyre size | 225/50R17 98V |
| Wheel type | Alloy |
| Spare wheel type | Full size |
| AUDIO SYSTEM | |
| AM/FM radio, 6CD stacker premium audio with MP3 and WMA |
Yes |
| Antenna | In-glass type |
| Auxiliary jack | Yes |
| Anti theft | Yes |
| Front door speakers | x2 |
| Rear door speakers | x2 |
| Front door tweeters | x2 |
| Center speaker (in the fascia) | x1 |
| Subwoofer (in the parcel shelf) | x1 |
| Speakers (in the parcel shelf) | x2 |
| Speed-sensitive Volume Compensation (SVC) | Yes |
| Steering wheel mounted audio controls | Yes |
| COLOUR GUIDE | |
| Premium White | Pearlescent |
| Crystal Black | Pearlescent |
| Cobalt Blue | Pearlescent |
| Volcano Grey | Metallic |
| Buran Silver | Metallic |
| Milano Red | Flat |
copyright von Bibra 2008
von Bibra Home | New Cars | Current Offers | Used Cars | Car Parts | Car Service | About von Bibra | Community | Employment | Contact | Site Map