von Bibra Home | New Cars | Holden | Ute Range | SV6

The Holden SV6 Ute says plenty about performance with its full sports body kit and sports suspension. And, the High Output Alloytec V6 shows just what the power and torque of a modern motor can do for your towing capability. 6-speed manual is standard with an option of 5-speed automatic with Active Select. Of course, with the SV6 Ute, you get four 17 inch alloy wheels and a flush fitting tonneau cover as standard.
Welcome to the cockpit. Youre the boss in here and you get the information you need, when you need it. A quick glance tells you that the interiors as much about good looks as it is about comfort. Electronic climate control allows you to set the cabin temperature just the way you like it. Door storage bins and a netting pocket on the bulkhead get things organised. Trip computer with multi-function capability. Sound system display in main instrument cluster. Auto transmission option shows gear selected in instrument cluster.
With its aggressive body styling and razor sharp handling, the spirited SV6 makes a statement wherever it goes. A true blue workhorse with a high performance edge, it combines everyday practicality with dynamic, sports inspired motoring.
| Engine | 195kW 3.6L High Output Alloytec V6 | 195kW 3.6L High Output Alloytec V6 |
|---|---|---|
| 6 speed manual transmission | Standard | |
| 5 speed automatic transmission | Optional | |
| Limited Slip Differential | Standard | Standard |
| Capacity (cc) | 3564 | 3564 |
| Compression ration (:1) | 10.2 | 10.2 |
| Power (ECE, kW) | 195kW @ 6500rpm | 195kW @ 6500rpm |
| Torque (EVE, Nm) | 340Nm @ 2600rpm | 340Nm @ 2600rpm |
| Exhaust system - stainless steel | Dual exhaust outlets | Dual exhaust outlets |
| Gear ratios | 6sp Manual | 5sp Auto |
| 1st | 4.48 | 3.42 |
| 2nd | 2.58 | 2.21 |
| 3rd | 1.63 | 1.60 |
| 4th | 1.19 | 1.00 |
| 5th | 1.00 | 0.75 |
| 6th | 0.75 | - |
| Final Drive Ratio | 2.92 | 2.92 |
| Recommended Petrol Octane Rating | 91 RON ULP | 91 RON ULP |
| Petrol Tank Capacity | 73 | 73 |
| Brakes | Four wheel disc. Ventilated disc - front and rear. Twin piston alloy front caliper, single piston alloy rear caliper. | Four wheel disc. Ventilated disc - front and rear. Twin piston alloy front caliper, single piston alloy rear caliper. |
| Electronic Stability Program (ESP) | Standard | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Electronic Brake Force Distribution (EBD) | Standard | Standard |
| Electronic Brake Assist (EBA) | Standard | Standard |
| Traction Control System (TCS) | Standard | Standard |
| Suspension | Front - Direct acting stabiliser bar. Coil spring. | Front - Direct acting stabiliser bar. Coil spring. |
| Rear - Multi-Link Independent Rear Suspension (IRS). Coil spring. Stabiliser bar. | Rear - Multi-Link Independent Rear Suspension (IRS). Coil spring. Stabiliser bar. | |
| Steering | Variable ratio rack and pinion | Variable ratio rack and pinion |
| Track (mm) | Front - 1592 | Front - 1592 |
| Rear - 1608 | Rear - 1608 | |
| Turn circle (kerb to kerb, mm) | 11.7 | 11.7 |
| Wheelbase (mm) | 3009 | 3009 |
| Exterior design dimensions (mm) | ||
| Length | 5040 | 5040 |
| Width (excluding mirrors) | 1899 | 1899 |
| Height | 1480 | 1480 |
| Ground clearance | 100 | 100 |
| Interior design dimesions (mm) Front | ||
| Leg | 1071 | 1071 |
| Shoulder | 1501 | 1501 |
| Head | 985 | 985 |
| Hip | 1439 | 1439 |
| Maximum towing capacity (kg) | 1600 | 1600 |
| Maximum towing speed (manual) | 100km/h | 100km/h |
| Wheels | 18" x 8" alloy wheels. 245/45 R18 96V tyres (5) | 18" x 8" alloy wheels. 245/45 R18 96V tyres (5) |
| Full size spare wheel and tyre | Standard | Standard |
| Front fog lamps | Standard | Standard |
| Metallic paint | Optional | Optional |
| Sports body kit | Standard | Standard |
| Rear mudflaps | Standard | Standard |
| Blaupunkt AM/FM stereo. Single disc CD player | Standard | Standard |
| Blaupunkt AM/FM stereo. 6 disc in-dash CD player. MP3 compatible. | Optional | Optional |
| 4 way electric adjustment of driver's seat and adjustable driver's seat lumbar support | Standard | Standard |
| Leather-faced sports seats | Optional | Optional |
| Rear cabin access - one touch seat release | Standard | Standard |
| Air conditioning | Standard | Standard |
| Power windows. Express down driver and passenger windows | Standard | Standard |
| Bedliner - versatile high density polyethylene tubliner | Standard | Standard |
| Centre console storage compartment with armrest lid | Standard | Standard |
| Driver and passenger seats - rear map pockets | Standard | Standard |
| Rear panel storage compartments with nets | Standard | Standard |
| Soft tonneau cover | Standard | Standard |
| Twin cup holders in centre console | Standard | Standard |
| Automatic headlamp mode. Auto off. | Standard | Standard |
| Bluetooth mobile phone compatible | Optional | Optional |
| Cruise control | Standard | Standard |
| Leather wrap steering wheel | Standard | Standard |
| Multifunction driver display featuring sound system information and trip computer information | Standard | Standard |
| Multifunction steering wheel with illuminated controls for bluetooth mobile phone compatibility (where fitted), multifunction driver display, satellite navigation (where fitted), sound system and trip computer | Standard | Standard |
| Priority key | Standard | Standard |
| Satellite navigation. Turn-by-turn | Optional | Optional |
| Steering wheel height and reach adjust | Standard | Standard |
| Trip computer | Standard | Standard |
| Dual-stage front airbags for driver and passenger | Standard | Standard |
| Passenger seat child restraint anchor point | Standard | Standard |
| Seatbelts with load limiters and pyrotechnic pretensioners | Standard | Standard |
copyright von Bibra 2008
von Bibra Home | New Cars | Current Offers | Used Cars | Car Parts | Car Service | About von Bibra | Community | Employment | Contact | Site Map