von Bibra Home | New Cars | Holden | Ute Range | SS V-Series

Its presence demands attention. Its sports inspired handling and jaw dropping acceleration command the road. Low slung on massive 19 wheels and fired by six litres of menacing V8 power, the all new range topping SS V-Series is the new and undisputed leader of the Holden performance Ute range.
| Engine | 270kW 6.0L Generation 4 Alloy V8 | 270kW 6.0L Generation 4 Alloy V8 |
|---|---|---|
| 6 speed manual transmission | Standard | |
| 6 speed automatic transmission | Optional | |
| Limited Slip Differential | Standard | Standard |
| Capacity (cc) | 5967 | 5967 |
| Compression ration (:1) | 10.4 | 10.4 |
| Power (ECE, kW) | 270kW @ 5700rpm | 270kW @ 5700rpm |
| Torque (EVE, Nm) | 530Nm @ 4400rpm | 530Nm @ 4400rpm |
| Exhaust system - stainless steel | Quad exhaust outlets | Quad exhaust outlets |
| Gear ratios | 6sp Manual | 6sp Auto |
| 1st | 3.01 | 4.03 |
| 2nd | 2.07 | 2.36 |
| 3rd | 1.43 | 1.53 |
| 4th | 1.00 | 1.15 |
| 5th | 0.84 | 0.85 |
| 6th | 0.57 | 0.67 |
| Final Drive Ratio | 3.45 | 2.92 |
| Recommended Petrol Octane Rating | 91 RON ULP | 91 RON ULP |
| Petrol Tank Capacity | 73 | 73 |
| Brakes | Four wheel disc. Ventilated disc - front and rear. Twin piston alloy front caliper, single piston alloy rear caliper. | Four wheel disc. Ventilated disc - front and rear. Twin piston alloy front caliper, single piston alloy rear caliper. |
| Electronic Stability Program (ESP) | Standard | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Electronic Brake Force Distribution (EBD) | Standard | Standard |
| Electronic Brake Assist (EBA) | Standard | Standard |
| Traction Control System (TCS) | Standard | Standard |
| Suspension | Front - Direct acting stabiliser bar. Coil spring. | Front - Direct acting stabiliser bar. Coil spring. |
| Rear - Multi-Link Independent Rear Suspension (IRS). Coil spring. Stabiliser bar. | Rear - Multi-Link Independent Rear Suspension (IRS). Coil spring. Stabiliser bar. | |
| Steering | Variable ratio rack and pinion | Variable ratio rack and pinion |
| Track (mm) | Front - 1592 | Front - 1592 |
| Rear - 1608 | Rear - 1608 | |
| Turn circle (kerb to kerb, mm) | 11.7 | 11.7 |
| Wheelbase (mm) | 3009 | 3009 |
| Exterior design dimensions (mm) | ||
| Length | 5040 | 5040 |
| Width (excluding mirrors) | 1899 | 1899 |
| Height | 1480 | 1480 |
| Ground clearance | 100 | 100 |
| Interior design dimesions (mm) Front | ||
| Leg | 1071 | 1071 |
| Shoulder | 1501 | 1501 |
| Head | 985 | 985 |
| Hip | 1439 | 1439 |
| Maximum towing capacity (kg) | 1600 | 1600 |
| Maximum towing speed (manual) | 100km/h | 100km/h |
| Wheels | 19" x 8" alloy wheels. 245/40 R19 94W tyres (5) | 19" x 8" alloy wheels. 245/40 R19 94W tyres (5) |
| Full size spare wheel and tyre | Standard | Standard |
| Centre high mounted roof stop lamp | Standard | Standard |
| Front fog lamps | Standard | Standard |
| Metallic paint | Optional | Optional |
| Projector headlamps | Standard | Standard |
| Sports body kit | Standard | Standard |
| Rear mudflaps | Standard | Standard |
| Blaupunkt AM/FM stereo. 6 disc in-dash CD player. MP3 compatible. | Standard | Standard |
| 4 way electric adjustment of driver's seat and adjustable driver's seat lumbar support | Standard | Standard |
| Leather-faced sports seats | Standard | Standard |
| Rear cabin access - one touch seat release | Standard | Standard |
| Sports seats | Standard | Standard |
| 6.5" Multifunction colour LCD screen | Standard | Standard |
| Air conditioning | Standard | Standard |
| Dual zone electronic climate control | Standard | Standard |
| Power windows. Express down driver and passenger windows | Standard | Standard |
| Bedliner - versatile high density polyethylene tubliner | Standard | Standard |
| Centre console storage compartment with armrest lid | Standard | Standard |
| Driver and passenger seats - rear map pockets | Standard | Standard |
| Rear panel storage compartments with nets | Standard | Standard |
| Soft tonneau cover | Standard | Standard |
| Twin cup holders in centre console | Standard | Standard |
| Alloy faced pedals | Standard | Standard |
| Automatic headlamp mode. Auto off. | Standard | Standard |
| Bluetooth mobile phone compatible | Standard | Standard |
| Colour coded instruments | Standard | Standard |
| Cruise control | Standard | Standard |
| Leather wrap gear selector | Standard | Standard |
| Leather wrap sports profile steering wheel | Standard | Standard |
| Multifunction driver display featuring sound system information and trip computer information | Standard | Standard |
| Multifunction steering wheel with illuminated controls for bluetooth mobile phone compatibility (where fitted), multifunction driver display, satellite navigation (where fitted), sound system and trip computer | Standard | Standard |
| Priority key | Standard | Standard |
| Satellite navigation. Full colour mapping | Optional | Optional |
| Satellite navigation. Turn-by-turn | Optional | Optional |
| Steering wheel height and reach adjust | Standard | Standard |
| Trip computer | Standard | Standard |
| Dual-stage front airbags for driver and passenger | Standard | Standard |
| Passenger seat child restraint anchor point | Standard | Standard |
| Seatbelts with load limiters and pyrotechnic pretensioners | Standard | Standard |
copyright von Bibra 2008
von Bibra Home | New Cars | Current Offers | Used Cars | Car Parts | Car Service | About von Bibra | Community | Employment | Contact | Site Map