von Bibra Home | New Cars | Holden | Ute Range | Omega

With Electronic Stability Program as standard, the new Omega leads the way, in every way. Its new levels of cabin comfort, equipment and legroom will appeal. Its generous interior storage space will surprise. And its extra payload flexibility will impress you every bit as much as its affordability.
| Engine | 180kW 3.6L Alloytec V6 | 195kW 3.6L High Output Alloytec V6 |
|---|---|---|
| 6 speed manual transmission | Standard | |
| 4 speed automatic transmission | Standard | |
| Capacity (cc) | 3564 | 3564 |
| Compression ration (:1) | 10.2 | 10.2 |
| Power (ECE, kW) | 180kW @ 6000rpm | 195kW @ 6500rpm |
| Torque (EVE, Nm) | 330Nm @ 2600rpm | 340Nm @ 2600rpm |
| Exhaust system - stainless steel | Single exhaust outlet | Dual exhaust outlets |
| Gear ratios | 4sp Auto | 6sp Manual |
| 1st | 3.06 | 4.48 |
| 2nd | 1.63 | 2.58 |
| 3rd | 1.00 | 1.63 |
| 4th | 0.70 | 1.19 |
| 5th | 1.00 | |
| 6th | 0.75 | |
| Final Drive Ratio | 3.27 | 2.92 |
| Recommended Petrol Octane Rating | 91 RON ULP | 91 RON ULP |
| Petrol Tank Capacity | 73 | 73 |
| Brakes | Four wheel disc. Ventilated disc - front and rear. Twin piston alloy front caliper, single piston alloy rear caliper. | Four wheel disc. Ventilated disc - front and rear. Twin piston alloy front caliper, single piston alloy rear caliper. |
| Electronic Stability Program (ESP) | Standard | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Electronic Brake Force Distribution (EBD) | Standard | Standard |
| Electronic Brake Assist (EBA) | Standard | Standard |
| Traction Control System (TCS) | Standard | Standard |
| Suspension | Front - Direct acting stabiliser bar. Coil spring. | Front - Direct acting stabiliser bar. Coil spring. |
| Rear - Multi-Link Independent Rear Suspension (IRS). Coil spring. Stabiliser bar. | Rear - Multi-Link Independent Rear Suspension (IRS). Coil spring. Stabiliser bar. | |
| Steering | Variable ratio rack and pinion | Variable ratio rack and pinion |
| Track (mm) | Front - 1602 | Front - 1602 |
| Rear - 1618 | Rear - 1618 | |
| Turn circle (kerb to kerb, mm) | 11.7 | 11.7 |
| Wheelbase (mm) | 3009 | 3009 |
| Exterior design dimensions (mm) | ||
| Length | 5055 | 5055 |
| Width (excluding mirrors) | 1899 | 1899 |
| Height | 1497 | 1497 |
| Ground clearance | 100 | 100 |
| Interior design dimesions (mm) Front | ||
| Leg | 1071 | 1071 |
| Shoulder | 1501 | 1501 |
| Head | 985 | 985 |
| Hip | 1439 | 1439 |
| Maximum towing capacity (kg) | 1600 | 1600 |
| Maximum towing speed (manual) | 100km/h | 100km/h |
| Wheels | 16" x 7" steel wheels, 225/60 R16 102H tyres (5) | 16" x 7" steel wheels, 225/60 R16 102H tyres (5) |
| Full size spare wheel and tyre | Standard | Standard |
| Metallic paint | Optional | Optional |
| Rear mudflaps | Standard | Standard |
| Balupunkt AM/FM stereo. Single disc CD player | ||
| Blaupunkt AM/FM stereo. 6 disc in-dash CD player. MP3 compatible. | Optional | Optional |
| 4 way electric adjustment of driver's seat and adjustable driver's seat lumbar support | Standard | Standard |
| Rear cabin access - one touch seat release | Standard | Standard |
| Air conditioning | Optional | Optional |
| Power windows. Express down driver and passenger windows | Standard | Standard |
| Bedliner - versatile high density polyethylene tubliner | Standard | Standard |
| Centre console storage compartment with armrest lid | Standard | Standard |
| Driver and passenger seats - rear map pockets | Standard | Standard |
| Rear panel storage compartments with nets | Standard | Standard |
| Twin cup holders in centre console | Standard | Standard |
| Automatic headlamp mode. Auto off. | Standard | Standard |
| Cruise control | Standard | Standard |
| Multifunction driver display featuring sound system information and trip computer information | Standard | Standard |
| Multifunction steering wheel with illuminated controls for bluetooth mobile phone compatibility (where fitted), multifunction driver display, satellite navigation (where fitted), sound system and trip computer | Standard | Standard |
| Priority key | Standard | Standard |
| Satellite navigation. Turn-by-turn | Optional | Optional |
| Steering wheel height and reach adjust | Standard | Standard |
| Trip computer | Standard | Standard |
| Dual-stage front airbags for driver and passenger | Standard | Standard |
| Passenger seat child restraint anchor point | Standard | Standard |
| Seatbelts with load limiters and pyrotechnic pretensioners | Standard | Standard |
copyright von Bibra 2008
von Bibra Home | New Cars | Current Offers | Used Cars | Car Parts | Car Service | About von Bibra | Community | Employment | Contact | Site Map