von Bibra Home | New Cars | Holden | Ute Range | Crewman SS

Wherever you go, the huge roar of the all new 6.0 litre Generation 4 Alloy V8 engine announces the arrival of the Crewman SS. Its rock solid suspension is the perfect partner for the big V8, adding performance car driveability to the big utes long line of big features. A host of extras such as alloy pedals, colour-coded dials, 17 alloy wheels and a full sports body kit complete the ultimate Crewman look.
In the Crewman SS, you wont just own the road; youll dominate every square inch. The huge roar of the all new 6.0 litre Generation 4 Alloy V8 engine announces the arrival of the Crewman SS wherever you go. Beneath the big, beautiful body, the rock-solid suspension and performance brakes are the perfect partner for the big V8, adding performance car driveability to the big utes long line of big features. A host of extras such as alloy covered pedal cluster, colour-coded dials, 17 inch alloy wheels and a full sports body kit complete the ultimate Crewman look.
| Engine | 6.0L Generation 4 Alloy V8 engine |
|---|---|
| 4 speed automatic transmission | Optional |
| 6 speed manual transmission | Standard |
| Limited Slip Differential (LSD) | Standard |
| Capacity (cc) | 5967 |
| Compression ratio (:1) | 10.1 |
| Power (ECE, kW) | 260 @ 5600rpm |
| Torque (ECE, Nm) | 510 @ 4400rpm |
| Brakes | Four wheel disc |
| Suspension | Front MacPherson Strut |
| Rear Multi-leaf spring | |
| Steering | Variable ratio rack and piston |
| Petrol tank (L) | 64 |
| Recommended petrol octane rating | 98 PULP |
| 17 x 8 alloy wheels. 225/55 R17C tyres (5) | Standard |
| Turning Circle (kerb to kerb, m) | 12.4 |
| Wheelbase (mm) | 3206 |
| Ground clearance (mm) | 133 |
| Exterior dimensions (mm) | |
| Length | 5311 |
| Width excluding mirrors | 2046 |
| Height | 1513 |
| Payload area dimensions (mm) | |
| Length | 1463 |
| Width | 1438 |
| Height | 484 |
| Width at wheel arches | 1226 |
| Area (m2) | 1.794 |
| Volume (m2) | 0.868 |
| Weights manual | |
| Kerb mass (kg) | 1837 |
| Gross Vehicle Mass (GVM kg) | 2535 |
| Payload (kg) | 698 |
| Gross Combined Mass (GCM kg) | 3975 |
| Front axle loads (kg) | 1180 |
| Rear axle loads (kg) | 1460 |
| Weights automatic | |
| Kerb mass (kg) | 1835 |
| Gross Vehicle Mass (GVM kg) | 2535 |
| Payload (kg) | 700 |
| Gross Combined Mass (GCM kg) | 4785 |
| Front axle loads (kg) | 1180 |
| Rear axle loads (kg) | 1460 |
| Anti-Lock Braking System (ABS) | Standard |
| Performance brakes front only | Standard |
| Brake Assist (BA) | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Drivers airbag (full size) | Standard |
| Passenger airbag (full size) | Standard |
| Side impact airbags | Standard |
| Child restraint anchor point | Standard |
| Rear Park Assist | Accessory |
| Power steering | Standard |
| Cruise control | Standard |
| Steering wheel height adjust | Standard |
| Air conditioning | Standard |
| Single zone electronic climate control | Standard |
| Front power windows | |
| Front and rear power windows | Standard |
| Electric remote control exterior mirrors | Standard |
| Electric rear window demist | Standard |
| Trip computer | Standard |
| Critical function warning lights | Standard |
| Mobile phone power socket in console | Standard |
| Leather wrap steering wheel, sports profile | Standard |
| Leather wrap satin chrome gear knob and handbrake handle | Standard |
| Alloy covered pedal cluster | Standard |
| Rubber or tailored carpeted floor mats | Accessory |
| Twin cup holders in floor console | Standard |
| Twin fold out cup holders in instrument panel | Standard |
| Sunglasses holder | Standard |
| Storage compartment under rear seat | Standard |
| Heavy duty cargo protective liner | Accessory |
| Top cap storage compartment | Standard |
| Fender vents | Standard |
| Full sports body kit | Standard |
| Front foglamps | Standard |
| Paint, metallic or mica finish | Optional |
| Full immersion body corrosion protection | Standard |
| Stainless steel long life exhaust system | Standard |
| Chrome exhaust outlet | Standard |
| Tray (Aluminium, steel with timber, steel with checker plate) | Accessory |
| Soft tonneau cover, flush fitting | Standard |
| Projector headlamps (black bezel) | Standard |
| Blaupunkt AM/FM stereo | Standard |
| 40W 6 CD in-dash changer | Standard |
| Sound system illuminated remote controls on steering wheel | Standard |
| Speed dependent volume control | Standard |
| 4 speakers | |
| 6 speakers | Standard |
| Power antenna, auto, full up/down | Standard |
| Full cloth seating with sports fabric design | Standard |
| Leather faced seats | Optional |
| Bucket seats | Standard |
| Sports seats | Standard |
| Head restraints with height adjust | Standard |
| 4 way electic drivers seat | Standard |
| Drivers seat adjustable lumbar support | Standard |
| Passenger seat adjustable lumbar support | Standard |
| 2 stage unlock/alarm/engine immobiliser | Standard |
| Sound system electronic security | Standard |
copyright von Bibra 2008
von Bibra Home | New Cars | Current Offers | Used Cars | Car Parts | Car Service | About von Bibra | Community | Employment | Contact | Site Map