von Bibra Home | New Cars | Holden | Epica | Epica CDX
Executive level features and luxury. Entry level price. Endlessly enjoyable to drive. Powered by your choice of 2.0 or 2.5 litre engine, the Epica CDX is smooth in city traffic, composed through bends and centred on the open road. Combining four cylinder like fuel economy with the effortless performance of a six, it seats five adults in stylish and sophisticated comfort. The head says yes. The heart says go. Expect to be quietly impressed.
A quiet revolution has begun. Redefining motoring refinement. Challenging preconceptions. Setting bold new benchmarks in affordability and value for money. The all new Holden Epica. Powered by an advanced in-line six cylinder engine, it delivers one of the most silent, smooth and satisfying driving experiences you could ever wish for all with outstanding, four-cylinder-like fuel economy. As pleasing on the eye as it is on the road, Epicas stylish exterior mirrors its polished performance. Poised. Elegant. Beautifully proportioned. With its contoured, aerodynamic front end, swept back projector style headlights, streamlined body, striking alloy wheels and distinctive concentric tail lamps, the design is all class. So too, the interior. Spacious, comfortable and with full featured luxury as standard in both the Epica CDX and range topping CDXi, youll find every control and convenience at your fingertips. In a world of look-alike, drive-alike sedans, the all new mid-size Epica range stands apart for all the right reasons. If you want to go in style, this is your car.
As befitting a vehicle of such refinement, Epica displays impeccable road manners. Accelerate and its silky in-line six propels you to the speed limit quickly and effortlessly with barely a hint of road noise. Its near silent running engineered by an array of sophisticated insulation and suppression measures spanning the vehicles length and breadth, inside and out. But Epica doesnt only quieten the roads you drive on, it smoothes them. The steering is precise and the ride solid, centred and always composed. High mounted rear multi-link suspension and gas shock absorbers maximise comfort and driving stability, even on the most unforgiving surfaces. While the MacPherson strut front suspension with internal rebound springs ensures reduced body roll and excellent handling through corners and on uneven roads.
Vehicle braking is equally assured. Ventilated discs are fitted to the front wheels, with solid discs at the rear. All of them controlled by a four-channel, four-sensor Anti-lock Braking System (ABS) complete with Electronic Brakeforce Distribution (EBD).
The beauty of Epicas interior lies not just in its modern aesthetic and exceptional luxury, but also in the depth of thinking evidenced by its intelligent design. The clarity of the analogue instruments in the primary cluster. The logic inherent in the centre console layout. The steering wheel controls that operate the audio system and cruise control. The luxurious support of the deeply bolstered seating. All meticulously planned and perfectly executed. All
to make driving easier and your every journey safer and more rewarding. Setting a high level in standard equipment, Epica comes complete with air conditioning, cruise control, a 6-speaker in-dash CD audio system, power windows and mirrors, an 8-way adjustable drivers seat with lumbar support, height adjustable steering wheel and tinted windows. While the CDXi features climate control, electronic driver information display, 6-disc audio system and optional charcoal leather faced seats with brushed aluminium accents. But perhaps the most obvious feature of the cabin is its vastness. With more than generous head room, leg room and elbow room, Epica has more than enough room for five adults to relax in comfort. And more room still for their belongings, in its numerous integrated storage compartments and cavernous 480 litre boot.
Calm, comfortable and contemporary. Innovative, intuitive and individual. The spacious new Epica puts a tick in every box.
| Engine | 2.0 L6 DOHC MPI engine 105kW/195Nm | 2.5 L6 DOHC MPI engine 115kW/237Nm |
|---|---|---|
| 5 speed manual transmission | Standard | |
| 5 speed automatic transmission | Standard | |
| Bore x Stroke | 75 x 75.2 | 77 x 89.2 |
| Capacity (cc) | 1993 | 2492 |
| Compression ratio (:1) | 10.2 | 9.8 |
| Power (ECE, kW) | 105kW @ 6400rpm | 115kW @ 5800rpm |
| Torque (ECE, Nm) | 195Nm @ 4600rpm | 237Nm @ 4600rpm |
| Gear ratios | ||
| 1st | 3.573 | 4.575 |
| 2nd | 2.109 | 2.979 |
| 3rd | 1.391 | 1.947 |
| 4th | 1.029 | 1.318 |
| 5th | 0.805 | 1.000 |
| Final drive ratio | 3.947 | 2.396 |
| Recommended petrol octane rating | ULP | ULP |
| Petrol tank capacity (L) | 65L | 63L |
| Anti-Lock Braking System (ABS) with Electronic Brakeforce Distribution (EBD) | Standard - 4 Channel, 4 Sensor | Standard - 4 Channel, 4 Sensor |
| Suspension | Front - Independent MacPherson Strut with coil springs and stabiliser bar | Front - Independent MacPherson Strut with coil springs and stabiliser bar |
| Rear - Independent Multi-Link with coil springs and stabiliser bar | Rear - Independent Multi-Link with coil springs and stabiliser bar | |
| Steering | Power assisted rack and pinions | Power assisted rack and pinions |
| Track (mm) | Front - 1550, Rear - 1545 | Front - 1550, Rear - 1545 |
| Turn circle (kerb to kerb, m) | 10.78 | 10.78 |
| Wheelbase (mm) | 2700 | 2700 |
| Exterior design dimensions (mm) | ||
| Length | 4805 | 4805 |
| Width excluding mirrors | 1810 | 1810 |
| Height | 1450 | 1450 |
| Interior design dimensions (mm) | ||
| Front - Leg | 1072 | 1072 |
| Front - Shoulder | 1443 | 1443 |
| Front - Head | 998 | 998 |
| Rear - Leg | 960 | 960 |
| Rear - Shoulder | 1430 | 1430 |
| Rear - Head | 962 | 962 |
| Boot Volume (L) | 480 | 480 |
| Towing capacity (kg) | 750 for trailer without brakes, 1200 for trailer with brakes | 750 for trailer without brakes, 1200 for trailer with brakes |
| Traction Control | Standard | Standard |
| 16" x 6" alloy wheels. 205/60 R16 tyres (4). Steel spare wheel (full-size 15") | Standard | Standard |
| 18" alloy wheels - chrome | Available as Holden Accessory | Available as Holden Accessory |
| Body coloured door handles, mirrors and bumpers | Standard | Standard |
| Projector style headlamps | Standard | Standard |
| Power exterior mirrors | Standard | Standard |
| Tinted windows | Standard | Standard |
| Gas strut bonnet lifter and boot lifter | Standard | Standard |
| Sports body kit | Available as Holden Accessory | Available as Holden Accessory |
| Front fog lamps | ||
| Bonnet protector | Available as Holden Accessory | Available as Holden Accessory |
| Exhaust outlet - stainless steel | Available as Holden Accessory | Available as Holden Accessory |
| Headlamp protector (set of 2) | Available as Holden Accessory | Available as Holden Accessory |
| Mud flaps | Available as Holden Accessory | Available as Holden Accessory |
| Tow bar and tongue kit | Available as Holden Accessory | Available as Holden Accessory |
| Weathershield | Available as Holden Accessory | Available as Holden Accessory |
| Power windows | Standard | Standard |
| Cruise control with steering wheel mounted switches | Standard | Standard |
| Steering wheel height adjust | Standard | Standard |
| Rear window demister with timer | Standard | Standard |
| Automatic Headlamp Mode | Standard | Standard |
| Keyless entry for doors and boot | Standard | Standard |
| Portable satellite navigation - full colour mapping | Available as Holden Accessory | Available as Holden Accessory |
| Bluetooth kit | Available as Holden Accessory | Available as Holden Accessory |
| Rear parking sensors | Available as Holden Accessory | Available as Holden Accessory |
| Radio/MP3 compatible CD player with auxillary input and 6 speakers | Standard | Standard |
| In glass antenna | Standard | Standard |
| Steering wheel mounted audio controls | Standard | Standard |
| Cloth seat trim | Standard | Standard |
| Driver's seat lumbar support | Standard | Standard |
| Seat back pockets on both front seats | Standard | Standard |
| Rear seat head restraints (2) | Standard | Standard |
| Rear seat head restraints (3) | ||
| 60/40 split fold rear seats | Standard | Standard |
| Rear seat armrest with cupholders | Standard | Standard |
| Air conditioning | Standard | Standard |
| Chrome finish interior door handles | Standard | Standard |
| 4 cup holders (2 front/2 rear) | Standard | Standard |
| Centre console compartment with lid | Standard | Standard |
| Passenger overhead assist handles | Standard | Standard |
| Sunglasses holder | Standard | Standard |
| Shopping hook | Standard | Standard |
| Vanity mirror, driver and front passenger | Standard | Standard |
| Floormats, front and rear | Available as Holden Accessory | Available as Holden Accessory |
| Hot/cold cup holder | Available as Holden Accessory | Available as Holden Accessory |
| Rear cargo organiser | Available as Holden Accessory | Available as Holden Accessory |
| Boot lip protector | Available as Holden Accessory | Available as Holden Accessory |
| Driver and front passenger airbags | Standard | Standard |
| Driver and front passenger side impact airbags | Standard | Standard |
| Front seatbelt pretensioners and load limiters | Standard | Standard |
| Front height adjustable seatbelts | Standard | Standard |
| 3 point lap/sash centre rear seatbelt | Standard | Standard |
| Rear seat child restraint anchor points (3) | Standard | Standard |
| Child-proof rear door locks | Standard | Standard |
| Side impact intrusion beams | Standard | Standard |
| Brake transmission shift interlock (automatic only) | Standard | Standard |
| Remote control key operates doors and boot | Standard | Standard |
| Interior lighting | Standard | Standard |
| Engine immobiliser | Standard | Standard |
| Anti theft alarm for doors and boot | Standard | Standard |
copyright von Bibra 2008
von Bibra Home | New Cars | Current Offers | Used Cars | Car Parts | Car Service | About von Bibra | Community | Employment | Contact | Site Map