von Bibra Home | New Cars | Holden | Commodore | Berlina
With its poised and confident stance, new Berlina has that unmistakable air of a true luxury vehicle. The spacious interior is elegant, comfortable and rich with thoughtful touches. The standard equipment and safety features are reassuringly extensive. The on-road performance, spirited and accomplished. A premium package in every way except the price tag.
This is where the compromise ends. No more sacrificing performance for style. Handling for luxury. Or build quality for affordability. Now you can go to the next level with real choice. New Holden Calais, the ultimate fusion of sports performance and luxury. New Holden Berlina, the epitome of sophisticated motoring. Flagships of the Wheels Magazine 2006 Car of the Year winning Commodore range, both feature potent, rear wheel drive power.
Road-gripping dynamics. Space to seat five adults in genuine comfort. And end-to-end refinement inside and out. Both come with a long list of luxurious touches, advanced safety features and sophisticated driver technology. And unlike their higher priced European rivals, both are designed from the ground up for Australian drivers and the unique demands of Australian driving conditions. The culmination of an epic 6-year development journey, these world-class vehicles are testament to the vision, technical brilliance and driving passion of Holdens engineers and designers. They defy convention. Exceed all expectations. Make the impossible, possible. The new Calais or the new Berlina which way will you go?
It is the most tested suspension architecture in Holdens history: computer modelled, prototyped and refined on test tracks, city streets, outback gravel tracks even the icy roads of Sweden and New Zealand in winter. And yet to appreciate the class-leading dynamics of the new Calais and the new Berlina, all you need is a corner. Choose your line and go powering through. The new Linear Control Suspension with forward mounted steering rack and variable ratio steering, keeps the vehicle flat and composed. More akin to a small sports car than a refined five-seater, the handling is precise, responsive and stable. The road feel, exemplary. Even more impressive, this sports-like handling is delivered without compromise to ride comfort, which remains supple and compliant. In short, perfect for effortless touring the hallmark of true luxury motoring. The four-wheel disc brakes are large, durable and designed to resist fade even under heavy use. Tyres have been purpose designed to meet strict performance objectives. Together with the all new suspension and on-board vehicle dynamic control systems, they bring the new Calais and the new Berlina to a stop in minimal time, with optimum control.
Admit it. You cant take your eyes off the new Calais. Holden designers are the same and theyve been looking at it daily since it was nothing more than a few lines on a sketch pad. Visual cues confirm Calais as a vehicle of sports luxury. The perfect proportions of its dynamic body contours. The menacing grille and sloping stance. The short front and rear overhangs. The flared wheel guards and fender vents. The 17 inch alloy wheels, projector headlamps and low mounted fog lamps. Without even turning the key, you know it has all the go you could ever want. A delight to behold in every way, Calais is not just a class above its in a class of its own.
Searching for an adjective? Good luck. Not one word could possibly convey the attention to detail applied to the new Calais and Berlina interiors. The design process was exhaustive. Thousands of leathers, suedes, fabrics and stitching techniques were evaluated. Hundreds of colours, patterns, grain textures and finishes were developed. Seats, head and arm rests, door panels and handles were all designed and refined, over and over again, until perfect in every respect. And to ensure a level of build excellence comparable to Europes most esteemed luxury
marques, an entire production line was stripped and rebuilt to operate within the narrowest tolerances in Holdens history. The result is a cabin of refined appointments and elegant proportion. One where the quality inherent in each element combines to create an irresistible, overall luxury. Where quality of thought engenders a sense of harmony and order. And where quality motoring is assured, everywhere you go. The evidence, literally, is all around you. The six disc CD, MP3 compatible audio system. Dual zone electronic climate control. Electronic Park Assist. Power seats. Leather wrapped steering wheel and gear selector. Cruise control and trip computer. Integrated Bluetooth connectivity. All are standard. And thats just for starters. Also standard is that unique road connection, so much a part of the Holden experience. For the true driving enthusiast, there is no greater indulgence.
The data and control you need, when and where you need it. Calais and Berlina offer a commanding view of vehicle performance, status and systems, without compromising focus on the road ahead. Driver information is divided into two distinct zones. The essentials go directly in front of you across the driver display four instrument dials and three digital readouts. Secondary information goes on the centre instrument panel. Controls are placed intuitively and through intelligent use of chrome and tactile soft rubber grips they feel the way you expect. The most frequently used systems audio, trip computer, Bluetooth and optional satellite navigation can all be operated from the steering wheel via scroll wheels and buttons. Lights, indicators and wiper stalks are also close at hand. Full dual zone electronic climate control and audio system controls are located within easy reach on the sweeping centre instrument panel, with settings displayed on the multifunction display. But if you think all this sounds impressive, wait until you play your favourite CD through the audio system. Left and right directional high frequency speakers are located in the dashboard. A mid range speaker is above the centre instrument panel. And high mounted bass/mid range speakers are on all four doors. The result is music to your ears. The Calais V-Series sports genuine aluminium accent a dash of distinction, indeed. Bluetooth is a registered trademark and logo of Bluetooth SIG, Inc.
| Engine | 180kW 3.6L Alloytec V6 engine | 175kW 3.6L LPG Alloytec V6 Engine | 270kW 6.0L Generation 4 Alloy V8 |
|---|---|---|---|
| 4 speed automatic transmission | Standard | Standard | Standard |
| 6 speed automatic transmission with Active Select | Optional | Optional | Optional |
| Limited Slip Differential | Optional | Optional | Optional |
| Capacity (cc) | 3564 | 3564 | 5967 |
| Compression ratio (:1) | 10.2 | 10.2 | 10.4 |
| Power (ECE, kW) | 175kW @ 6000rpm | 180kW @ 6000rpm | 270kW @ 5700rpm |
| Torque (ECE, Nm) | 325Nm @ 2600rpm | 330Nm @ 2600rpm | 530Nm @ 4400rpm |
| Exhaust system - stainless steel | Single exhaust outlet | Single exhaust outlet | Quad exhaust outlet |
| Gear ratios | 4sp Auto | 4sp Auto | 6sp Auto |
| 1st | 3.06 | 3.06 | 4.03 |
| 2nd | 1.63 | 1.63 | 2.36 |
| 3rd | 1 | 1 | 1.53 |
| 4th | 0.70 | 0.70 | 1.15 |
| 5th | - | - | 0.85 |
| 6th | - | - | 0.67 |
| Final drive ratio | 3.27 | 3.27 | 2.92 |
| Recommended petrol octane rating | 91 RON ULP | 91 RON ULP | 91 RON ULP |
| Petrol tank capacity (L) | 73 | 73 | 73 |
| Brakes | Four wheel disc. Ventilated discs - front and rear. Twin piston alloy front caliper, single piston alloy rear caliper | Four wheel disc. Ventilated discs - front and rear. Twin piston alloy front caliper, single piston alloy rear caliper | Four wheel disc. Ventilated discs - front and rear. Twin piston alloy front caliper, single piston alloy rear caliper |
| Electronic Stability Program (ESP) | Standard | Standard | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard | Standard | Standard |
| Electronic Brake Assist (EBA) | Standard | Standard | Standard |
| Traction Control System (TCS) | Standard | Standard | Standard |
| Suspension | Front - Direct acting stabiliser bar. Coil springs | Front - Direct acting stabiliser bar. Coil springs | Front - Direct acting stabiliser bar. Coil springs |
| Rear - Multi-Link Independent Rear Suspension (IRS). Coil springs. Stabliser bar. | Rear - Multi-Link Independent Rear Suspension (IRS). Coil springs. Stabliser bar. | Rear - Multi-Link Independent Rear Suspension (IRS). Coil springs. Stabliser bar. | |
| Steering | Variable ratio rack and pinion | Variable ratio rack and pinion | Variable ratio rack and pinion |
| Track (mm) | Front - 1602 | Front - 1602 | Front - 1602 |
| Rear - 1618 | Rear - 1618 | Rear - 1618 | |
| Turn circle (kerb to kerb, m) | 11.4 | 11.4 | 11.4 |
| Wheelbase (mm) | 2915 | 2915 | 2915 |
| Exterior design dimensions (mm) | |||
| Length | 4894 | 4894 | 4894 |
| Width excluding mirrors | 1899 | 1899 | 1899 |
| Height | 1476 | 1476 | 1476 |
| Ground clearance | 110 | 110 | 110 |
| Interior design dimensions (mm) | |||
| Front - Leg | 1071 | 1071 | 1071 |
| Front - Shoulder | 1501 | 1501 | 1501 |
| Front - Head | 985 | 985 | 985 |
| Front - Hip | 1439 | 1439 | 1439 |
| Rear - Leg | 1001 | 1001 | 1001 |
| Rear - Shoulder | 1499 | 1499 | 1499 |
| Rear - Head | 965 | 965 | 965 |
| Rear - Hip | 1472 | 1472 | 1472 |
| Boot Volume (L) | 496 | 496 | 496 |
| Towing capacity (kg) | 2100 | 2100 | 2100 |
| Linear Control Suspension | Standard | Standard | Standard |
| 17" x 7" alloy wheels. 225/55 R7 97V tyres (4) | Standard | Standard | Standard |
| Full-size spare wheel and tyre | Optional | Optional | Optional |
| Front fog lamps | Standard | Standard | Standard |
| Metallic paint | Optional | Optional | Optional |
| Quad exhaust outlets (V8 only) | Optional | Optional | Optional |
| Steering wheel height and reach adjust | Standard | Standard | Standard |
| Leather wrap steering wheel | Standard | Standard | Standard |
| Multifunction steering wheel with illuminated controls for sound system, trip computer, compatible Bluetooth mobile phone, satellite navigation (where fitted) | Standard | Standard | Standard |
| Multifunction driver display with trip computer and sound system information | Standard | Standard | Standard |
| Priority key | Standard | Standard | Standard |
| Cruise control | Standard | Standard | Standard |
| Rear Park Assist | Standard | Standard | Standard |
| Power exterior mirrors | Standard | Standard | Standard |
| Road speed department intermittent wipers | Standard | Standard | Standard |
| Automatic headlamp mode | Standard | Standard | Standard |
| Trip computer | Standard | Standard | Standard |
| Sound system compatible with mobile phone kit | Standard | Standard | Standard |
| Bluetooth mobile phone compatible | Standard | Standard | Standard |
| Satellite navigation. Turn-by-turn | Optional | Optional | Optional |
| Rear seat overhead DVD player | Optional | Optional | Optional |
| 6 disc in dash CD player. MP3 compatible | Standard | Standard | Standard |
| 7 speakers - 80 watts | Standard | Standard | Standard |
| Speed dependent volume control | Standard | Standard | Standard |
| Cloth seat trim | Standard | Standard | Standard |
| Leather seat inserts | Optional | Optional | Optional |
| 4 way electric adjustment of front seats | Standard | Standard | Standard |
| Adjustable driver and front passenger seat lumbar support | Standard | Standard | Standard |
| Dual zone electronic climate control: driver and front passenger | Standard | Standard | Standard |
| 6" multifunction display screen | Standard | Standard | Standard |
| Electric tilt and slide sunroof | Optional | Optional | Optional |
| Rear seat centre armrest | Standard | Standard | Standard |
| Sunglasses holder (except where sunroof fitted) | Standard | Standard | Standard |
| Two front reading lamps | Standard | Standard | Standard |
| Twin cup holders in centre console | Standard | Standard | Standard |
| Centre console storage compartment | Standard | Standard | Standard |
| Auxillary power socket in centre console | Standard | Standard | Standard |
| Fold down rear seat centre 'ski' hatch for long loads | Standard | Standard | Standard |
| Dual stage front airbags for driver and front passenger | Standard | Standard | Standard |
| Side impact airbags for driver and front passenger | Standard | Standard | Standard |
| Side curtain airbags | Optional with leather seat inserts only | Optional with leather seat inserts only | Optional with leather seat inserts only |
| Front lap/sash seatbelts with load limiters and pyrotechnic pretensioners | Standard | Standard | Standard |
| Rear seat child restraint anchor points (3) | Standard | Standard | Standard |
| Remote control priority key | Standard | Standard | Standard |
copyright von Bibra 2008
von Bibra Home | New Cars | Current Offers | Used Cars | Car Parts | Car Service | About von Bibra | Community | Employment | Contact | Site Map