von Bibra Home | New Cars | Holden | Colorado | LX 4x4 Space Cab
Searching for work/life balance? You’ve found it. With additional creature comforts inside, distinctive styling outside and safety and security throughout, the Colorado LX is ideal if you need your workday ride to double as family transport or weekend freedom machine. An obvious step up in every respect, your 4x2 or 4x4 LX will confirm its capability, class and value every time you drive it.
| Colorado LX 4x2 V6 Space Cab Specifications | |
| Engine | 3.6L Alloytec V6 DOHC petrol engine |
| Bore x Stroke (mm) | 94 x 85.6 |
| Capacity (cc) | 3564 |
| Compression ratio | 9.6 |
| Number of cylinders | 6 |
| Power (ECE,kW) | 157kW @5300rpm |
| Torque (ECE, Nm) | 313Nm @ 2800rpm |
| Recommended petrol | 91 RON (ULP) |
| Fuel tank capacity (L) | 76 |
| Transmission | 5 speed manual |
| Gear ratios | MT |
| 1st | 3.75 |
| 2nd | 2.25 |
| 3rd | 1.37 |
| 4th | 1 |
| 5th | 0.73 |
| Reverse | 3.67 |
| Final drive ratio | 4.1 |
| Overall length (mm) | 5000 |
| Overall width | 1800 |
| Overall height | 1715 |
| Ground clearance | 210 |
| Wheelbase (mm) | 3200 |
| Tray length (mm) | 2250 |
| Tray width (mm) | 1842 |
| Turning circle (kerb to kerb, m) | 12.1 |
| Front axles | Independent 1200kg capacity |
| Rear axles | Rigid semi floating Banjo with hypoid final drive. 1680kg capacity |
| Kerb weight (Est.kg) | 1492 |
| Towing (kg) | |
| Without trailer brakes (kg) | 750 |
| With trailer brakes (kg) | 2,500 |
| GCM - braked trailer (kg) | 5,300 |
| Front brakes | 280mm ventilated discs with dual piston calipers |
| Rear brakes | 295mm rear drums with lending/trailing shoes |
| Tyres | 15" x 6.5" JJ steel wheels. Styled caps 225/70R15C (693) tyres |
| Front suspension | Independent wishbone arms. Torsion bar springs |
| Rear suspension | Alloy steel semi elliptical leaf springs and gas pressurised shock absorbers. |
| Limited Slip Differential | Standard |
| Rack and pinion power steering | Standard |
| Load sensing Proportioning Valve (not available with ABS) | Standard |
| High rise front suspension with added ground clearance | Standard |
| Driver and front passenger airbags | Standard |
| Side impact door beams (all doors) | Standard |
| Front seat adjustable head restraints | Standard |
| Front lap sash retracting seatbelts | Standard |
| AM/FM electronic tune radio and antenna | Standard |
| Single disc CD player. MP3 compatibility & auxciliery input | Standard |
| 4 speakers | Standard |
| Air conditioning | Standard |
| Power windows | Standard |
| Engine immobiliser | Standard |
| Power door locks with remote keyless entry | Standard |
| Radio security PIN codings | Standard |
| Four spoke soft feel steering wheel | Standard |
| Steering wheel tilt & adjust | Standard |
| Floor mounted hand brake | Standard |
| Intermittent wipers | Standard |
| Electric rear window demist | Standard |
| Tachometer | Standard |
| One piece bumper and grille surround | Standard |
| Electric dual exterior body colour mirrors with turning indicator | Standard |
| Clear multi reflector headlamps | Standard |
| Overfender flare in body colour with formed mudflaps | Standard |
| Low fuel warning lamp | Standard |
| Digital clock - in dash | Standard |
| Headlights left on warning buzzer | Standard |
| Mobile phone power outlet | Standard |
| Lockable fuel cap | Standard |
| Kayak seat trim | Standard |
| Front reclining bucket seats | Standard |
| Front ashtray & cigarette lighter | Standard |
| Vinyl floor covering | Standard |
| Passenger mounted overhead assist handles | Standard |
| Lockable and illuminated glovebox | Standard |
| Took hook front | Standard |
| Colorado LX 4x4 Turbo Diesel Space Cab Specifications | |
| Engine | 3.0L common rail turbo diesel engine |
| Bore x Stroke (mm) | 95.4 x 104.9 |
| Capacity (cc) | 2999 |
| Compression ratio | 18.3 |
| Number of cylinders | 4 |
| Power (ECE,kW) | 120kW @3600rpm |
| Torque (ECE, Nm) | MT: 360Nm @1800rpm |
| Recommended petrol | Diesel |
| Fuel tank capacity (L) | 76 |
| Transmission | 5 speed manual |
| Gear ratios | |
| 1st | 4.326 |
| 2nd | 2.557 |
| 3rd | 1.49 |
| 4th | 1 |
| 5th | 0.79 |
| Reverse | 3.942 |
| Final drive ratio | 3.727 |
| 4X4 transfer gear ratio, low | 2.482 |
| 4X4 transfer gear ratio, high | 1 |
| 4WD selection (Push button) Shift on the fly | Standard |
| Overall length (mm) | 5000 |
| Overall width | 1800 |
| Overall height | 1790 |
| Ground clearance | 225 |
| Wheelbase (mm) | 3200 |
| Tray length (mm) | 2250 |
| Tray width (mm) | 1842 |
| Turning circle (kerb to kerb, m) | 12.5 |
| Front axles | Full floating independent with outer constant velocity joints and inner double offset joints. Capacity 1300kg |
| Rear axles | Rigid semi floating Banjo with hypoid final drive. Limited Slip Differential. 1680kg capacity |
| Kerb weight (Est.kg) | 1687 |
| Towing (kg) | |
| Without trailer brakes (kg) | 750 |
| With trailer brakes (kg) | 3,000 |
| GCM - braked trailer (kg) | 5,900 |
| Front brakes | 280mm ventilated discs with dual piston calipers |
| Rear brakes | 295mm rear drums with lending/trailing shoes |
| Tyres | 16" x 7.0" JJ steel wheels. Styled caps 245/70R16C (698) tyres |
| Front suspension | Independent wishbone arms. Torsion bar springs |
| Rear suspension | Alloy steel semi elliptical leaf springs and gas pressurised shock absorbers. |
| Limited Slip Differential | Standard |
| Rack and pinion power steering | Standard |
| High rise front suspension with added ground clearance | Standard |
| Anti-lock Braking System (ABS) with Electronic Brakeforce Distribution (EBD) | Standard |
| Driver and front passenger airbags | Standard |
| Side impact door beams (all doors) | Standard |
| Front seat adjustable head restraints | Standard |
| Front lap sash retracting seatbelts | Standard |
| AM/FM electronic tune radio and antenna | Standard |
| Single disc CD player. MP3 compatibility & auxciliery input | Standard |
| 4 speakers | Standard |
| Air conditioning | Standard |
| Power windows | Standard |
| Engine immobiliser | Standard |
| Power door locks with remote keyless entry | Standard |
| Radio security PIN codings | Standard |
| Four spoke soft feel steering wheel | Standard |
| Steering wheel tilt & adjust | Standard |
| Floor mounted hand brake | Standard |
| Intermittent wipers | Standard |
| Electric rear window demist | Standard |
| Tachometer | Standard |
| One piece bumper and grille surround | Standard |
| Electric dual exterior body colour mirrors with turning indicator | Standard |
| Clear multi reflector headlamps | Standard |
| Overfender flare in body colour with formed mudflaps | Standard |
| Hood scoop | Standard |
| Low fuel warning lamp | Standard |
| Digital clock - in dash | Standard |
| Headlights left on warning buzzer | Standard |
| Mobile phone power outlet | Standard |
| Lockable fuel cap | Standard |
| Kayak seat trim | Standard |
| Front reclining bucket seats | Standard |
| Front ashtray & cigarette lighter | Standard |
| Vinyl floor covering | Standard |
| Passenger mounted overhead assist handles | Standard |
| Lockable and illuminated glovebox | Standard |
| Took hook front | Standard |
| Colorado LX 4x2 V6 Space Cab Pickup Specifications | |
| Engine | 3.6L Alloytec V6 DOHC petrol engine |
| Bore x Stroke (mm) | 94 x 85.6 |
| Capacity (cc) | 3564 |
| Compression ratio | 9.6 |
| Number of cylinders | 6 |
| Power (ECE,kW) | 157kW @5300rpm |
| Torque (ECE, Nm) | 313Nm @ 2800rpm |
| Recommended petrol | 91 RON (ULP) |
| Fuel tank capacity (L) | 76 |
| Transmission | 5 speed manual or optional 4 speed automatic |
| Gear ratios | MT / AT |
| 1st | 3.750 / 3.060 |
| 2nd | 2.250 / 1.530 |
| 3rd | 1.370 / 1.000 |
| 4th | 1.000 / 0.700 |
| 5th | 0.730 / - |
| Reverse | 3.670 / 2.290 |
| Final drive ratio | 4.100 / 4.556 |
| Overall length (mm) | 5020 |
| Overall width | 1800 |
| Overall height | 1730 |
| Ground clearance | 210 |
| Wheelbase (mm) | 3050 |
| Tray length (mm) | 1836 |
| Tray width (mm) | 1082 |
| Turning circle (kerb to kerb, m) | 12.1 |
| Front axles | Independent 1200kg capacity |
| Rear axles | Rigid semi floating Banjo with hypoid final drive. 1680kg capacity |
| Kerb weight (Est.kg) | 1602 MT / 1628 AT |
| Towing (kg) | |
| Without trailer brakes (kg) | 750 |
| With trailer brakes (kg) | 2,500 |
| GCM - braked trailer (kg) | 5,300 |
| Front brakes | 280mm ventilated discs with dual piston calipers |
| Rear brakes | 295mm rear drums with lending/trailing shoes |
| Tyres | 15" x 6.5" JJ steel wheels. Styled caps 225/70R15C (693) tyres |
| Front suspension | Independent wishbone arms. Coil springs |
| Rear suspension | Alloy steel semi elliptical leaf springs and gas pressurised shock absorbers. |
| Limited Slip Differential | Standard |
| Rack and pinion power steering | Standard |
| Load sensing Proportioning Valve (not available with ABS) | Standard |
| High rise front suspension with added ground clearance | Standard |
| Driver and front passenger airbags | Standard |
| Side impact door beams (all doors) | Standard |
| Front seat adjustable head restraints | Standard |
| Front lap sash retracting seatbelts | Standard |
| AM/FM electronic tune radio and antenna | Standard |
| Single disc CD player. MP3 compatibility & auxciliery input | Standard |
| 4 speakers | Standard |
| Air conditioning | Standard |
| Power windows | Standard |
| Engine immobiliser | Standard |
| Power door locks with remote keyless entry | Standard |
| Radio security PIN codings | Standard |
| Four spoke soft feel steering wheel | Standard |
| Steering wheel tilt & adjust | Standard |
| Remote fuel filter door release | Standard |
| Floor mounted hand brake | Standard |
| Intermittent wipers | Standard |
| Electric rear window demist | Standard |
| Tachometer | Standard |
| One piece bumper and grille surround | Standard |
| Electric dual exterior body colour mirrors with turning indicator | Standard |
| Clear multi reflector headlamps | Standard |
| Overfender flare in body colour with formed mudflaps | Standard |
| Low fuel warning lamp | Standard |
| Digital clock - in dash | Standard |
| Headlights left on warning buzzer | Standard |
| Mobile phone power outlet | Standard |
| Kayak seat trim | Standard |
| Front reclining bucket seats | Standard |
| Front ashtray & cigarette lighter | Standard |
| Vinyl floor covering | Standard |
| Passenger mounted overhead assist handles | Standard |
| Lockable and illuminated glovebox | Standard |
| Took hook front | Standard |
| Dual wall construction cargo tray | Standard |
copyright von Bibra 2008
von Bibra Home | New Cars | Current Offers | Used Cars | Car Parts | Car Service | About von Bibra | Community | Employment | Contact | Site Map