von Bibra Home | New Cars | Holden | Colorado | LT-R 4x4 Crew Cab
It doesn’t get any better than this. Or tougher. Sports inspired style, luxury fit-out, workhorse durability and thoroughbred performance, all combined in the one, go anywhere, do anything, feature-packed powerhouse. The phenomenal, range-topping Colorado LT-R. Complete with sports bar, side steps and soft tonneau as standard, it’s the absolute best way to go where life takes you.
| Colorado LT-R 4x2 V6 Crew Cab Specifications | |
| Engine | 3.6L Alloytec V6 DOHC petrol engine |
| Bore x Stroke (mm) | 94 x 85.6 |
| Capacity (cc) | 3564 |
| Compression ratio | 9.6 |
| Number of cylinders | 6 |
| Power (ECE,kW) | 157kW @5300rpm |
| Torque (ECE, Nm) | 313Nm @ 2800rpm |
| Recommended petrol | 91 RON (ULP) |
| Fuel tank capacity (L) | 76 |
| Transmission | 5 speed manual or optional 4 speed automatic |
| Gear ratios | MT / AT |
| 1st | 3.750 / 3.060 |
| 2nd | 2.250 / 1.530 |
| 3rd | 1.370 / 1.000 |
| 4th | 1.000 / 0.700 |
| 5th | 0.730 / - |
| Reverse | 3.670 / 2.290 |
| Final drive ratio | 4.100 / 4.556 |
| Overall length (mm) | 4995 |
| Overall width | 1800 |
| Overall height | 1750 |
| Ground clearance | 225 |
| Wheelbase (mm) | 3050 |
| Tray length (mm) | 1419 |
| Tray width (mm) | 1082 |
| Turning circle (kerb to kerb, m) | 12.1 |
| Front axles | Independent 1200kg capacity |
| Rear axles | Rigid semi floating Banjo with hypoid final drive. 1680kg capacity |
| Kerb weight (Est.kg) | 1722 MT / 1723 AT |
| Towing (kg) | |
| Without trailer brakes (kg) | 750 |
| With trailer brakes (kg) | 2,500 |
| GCM - braked trailer (kg) | 5,300 |
| Front brakes | 280mm ventilated discs with dual piston calipers |
| Rear brakes | 295mm rear drums with lending/trailing shoes |
| Tyres | 16" x 7.0" JJ alloy wheels. Styled caps 245/70R16C (698) tyres |
| Front suspension | Independent wishbone arms. Torsion bar springs |
| Rear suspension | Alloy steel semi elliptical leaf springs and gas pressurised shock absorbers. |
| Limited Slip Differential | Standard |
| Rack and pinion power steering | Standard |
| Load sensing Proportioning Valve (not available with ABS) | Standard |
| High rise front suspension with added ground clearance | Standard |
| Driver and front passenger airbags | Standard |
| Side impact door beams (all doors) | Standard |
| Childproof rear door locks | Standard |
| Front seat adjustable head restraints | Standard |
| Rear seat adjustable head restraints | Standard |
| Front lap sash retracting seatbelts | Standard |
| Rear lap sash retracting seatbelts | Standard |
| Rear seat child restraint anchor points | Standard |
| AM/FM electronic tune radio and antenna | Standard |
| Six disc in dash CD player. MP3 compatibility & auxciliery input | Standard |
| 6 speakers | Standard |
| Air conditioning | Standard |
| Cruise control | Standard |
| Power windows | Standard |
| Engine immobiliser | Standard |
| Power door locks with remote keyless entry | Standard |
| Radio security PIN codings | Standard |
| Leather wrap steering wheel | Standard |
| Steering wheel tilt & adjust | Standard |
| Remote fuel filter door release | Standard |
| Floor mounted hand brake | Standard |
| Leather wrap gear selector | Standard |
| Variable intermittent wipers | Standard |
| Electric rear window demist | Standard |
| Luminescent instrument cluster | Standard |
| Tachometer | Standard |
| Multi functiond display - trip A trip B, outside temperature | Standard |
| Body colour bumper and grille surround with air dam | Standard |
| Electric dual exterior chrome mirrors with turning indicator | Standard |
| Chrome exterior door handles with body colour surround | Standard |
| Clear multi reflector headlamps | Standard |
| Fog lamps | Standard |
| Overfender flare in body colour with formed mudflaps | Standard |
| Rear step | Standard |
| Sports bar | Standard |
| Soft tonneau | Standard |
| Side steps | Standard |
| Low fuel warning lamp | Standard |
| Digital clock - in dash | Standard |
| Headlights left on warning buzzer | Standard |
| Mobile phone power outlet | Standard |
| Latitude seat trim | Standard |
| Front reclining bucket seats | Standard |
| Rear bench seat | Standard |
| Front ashtray & cigarette lighter | Standard |
| Rear ashtray | Standard |
| Map reading lamp | Standard |
| Front passenger vanity mirror | Standard |
| Carpet floor covering | Standard |
| Full cloth rear door trim | Standard |
| Passenger mounted overhead assist handles | Standard |
| Silver interior ornamentation | Standard |
| High centre console | Standard |
| Lockable and illuminated glovebox | Standard |
| Took hook front | Standard |
| Dual wall construction cargo tray | Standard |
| Sunglass holder | Standard |
| Roof console | Standard |
| Colorado LT-R 4x4 V6 Crew Cab Pickup Specifications | |
| Engine | 3.6L Alloytec V6 DOHC petrol engine |
| Bore x Stroke (mm) | 94 x 85.6 |
| Capacity (cc) | 3564 |
| Compression ratio | 9.6 |
| Number of cylinders | 6 |
| Power (ECE,kW) | 157kW @5300rpm |
| Torque (ECE, Nm) | 313Nm @ 2800rpm |
| Recommended petrol | 91 RON (ULP) |
| Fuel tank capacity (L) | 76 |
| Transmission | 5 speed manual or optional 4 speed automatic |
| Gear ratios | MT / AT |
| 1st | 3.750 / 3.060 |
| 2nd | 2.250 / 1.530 |
| 3rd | 1.370 / 1.000 |
| 4th | 1.000 / 0.700 |
| 5th | 0.730 / - |
| Reverse | 3.670 / 2.290 |
| Final drive ratio | 4.100 / 4.556 |
| 4X4 transfer gear ratio, low | 2.482 / 2.482 |
| 4X4 transfer gear ratio, high | 1.000 / 1.000 |
| 4WD selection (Push button) Shift on the fly | Standard |
| Overall length (mm) | 4995 |
| Overall width | 1800 |
| Overall height | 1750 |
| Ground clearance | 225 |
| Wheelbase (mm) | 3050 |
| Tray length (mm) | 1419 |
| Tray width (mm) | 1082 |
| Turning circle (kerb to kerb, m) | 12.1 |
| Front axles | Independent 1200kg capacity |
| Rear axles | Rigid semi floating Banjo with hypoid final drive. 1680kg capacity |
| Kerb weight (Est.kg) | 1722 MT / 1723 AT |
| Towing (kg) | |
| Without trailer brakes (kg) | 750 |
| With trailer brakes (kg) | 2,500 |
| GCM - braked trailer (kg) | 5,300 |
| Front brakes | 280mm ventilated discs with dual piston calipers |
| Rear brakes | 295mm rear drums with lending/trailing shoes |
| Tyres | 16" x 7.0" JJ alloy wheels. Styled caps 245/70R16C (698) tyres |
| Front suspension | Independent wishbone arms. Torsion bar springs |
| Rear suspension | Alloy steel semi elliptical leaf springs and gas pressurised shock absorbers. |
| Limited Slip Differential | Standard |
| Rack and pinion power steering | Standard |
| Load sensing Proportioning Valve (not available with ABS) | Standard |
| High rise front suspension with added ground clearance | Standard |
| Driver and front passenger airbags | Standard |
| Side impact door beams (all doors) | Standard |
| Childproof rear door locks | Standard |
| Front seat adjustable head restraints | Standard |
| Rear seat adjustable head restraints | Standard |
| Front lap sash retracting seatbelts | Standard |
| Rear lap sash retracting seatbelts | Standard |
| Rear seat child restraint anchor points | Standard |
| AM/FM electronic tune radio and antenna | Standard |
| Six disc in dash CD player. MP3 compatibility & auxciliery input | Standard |
| 6 speakers | Standard |
| Air conditioning | Standard |
| Cruise control | Standard |
| Bluetooth for compatible mobile phone | Standard |
| Reverse Park Assist | Standard |
| Power windows | Standard |
| Engine immobiliser | Standard |
| Power door locks with remote keyless entry | Standard |
| Radio security PIN codings | Standard |
| Leather wrap steering wheel | Standard |
| Steering wheel tilt & adjust | Standard |
| Remote fuel filter door release | Standard |
| Floor mounted hand brake | Standard |
| Leather wrap gear selector | Standard |
| Variable intermittent wipers | Standard |
| Electric rear window demist | Standard |
| Luminescent instrument cluster | Standard |
| Tachometer | Standard |
| Multi functiond display - trip A trip B, outside temperature | Standard |
| Body colour bumper and grille surround with air dam | Standard |
| Electric dual exterior chrome mirrors with turning indicator | Standard |
| Chrome exterior door handles with body colour surround | Standard |
| Clear multi reflector headlamps | Standard |
| Fog lamps | Standard |
| Overfender flare in body colour with formed mudflaps | Standard |
| Rear step | Standard |
| Sports bar | Standard |
| Soft tonneau | Standard |
| Side steps | Standard |
| Low fuel warning lamp | Standard |
| Digital clock - in dash | Standard |
| Headlights left on warning buzzer | Standard |
| Mobile phone power outlet | Standard |
| Latitude seat trim | Standard |
| Front reclining bucket seats | Standard |
| Rear bench seat | Standard |
| Front ashtray & cigarette lighter | Standard |
| Rear ashtray | Standard |
| Map reading lamp | Standard |
| Front passenger vanity mirror | Standard |
| Carpet floor covering | Standard |
| Full cloth rear door trim | Standard |
| Passenger mounted overhead assist handles | Standard |
| Silver interior ornamentation | Standard |
| High centre console | Standard |
| Lockable and illuminated glovebox | Standard |
| Took hook front | Standard |
| Dual wall construction cargo tray | Standard |
| Sunglass holder | Standard |
| Roof console | Standard |
| Colorado LT-R 4x4 Turbo Diesel Crew Cab Pickup Specifications | |
| Engine | 3.0L common rail turbo diesel engine |
| Bore x Stroke (mm) | 95.4 x 104.9 |
| Capacity (cc) | 2999 |
| Compression ratio | 18.3 |
| Number of cylinders | 4 |
| Power (ECE,kW) | 120kW @3600rpm |
| Torque (ECE, Nm) | MT: 360Nm @1800rpm / AT: 333Nm @ 1600rpm |
| Recommended petrol | Diesel |
| Fuel tank capacity (L) | 76 |
| Transmission | 5 speed manual or optional 4 speed automatic |
| Gear ratios | |
| 1st | 4.326 / 2.804 |
| 2nd | 2.557 / 1.532 |
| 3rd | 1.49 / 1.000 |
| 4th | 1.000 / 0.705 |
| 5th | 0.79 / - |
| Reverse | 3.942 / 2.394 |
| Final drive ratio | 3.727 / 3.727 |
| 4X4 transfer gear ratio, low | 2.482 / 2.482 |
| 4X4 transfer gear ratio, high | 1.000 / 1.000 |
| 4WD selection (Push button) Shift on the fly | Standard |
| Overall length (mm) | 4995 |
| Overall width | 1800 |
| Overall height | 1750 |
| Ground clearance | 225 |
| Wheelbase (mm) | 3050 |
| Tray length (mm) | 1419 |
| Tray width (mm) | 1082 |
| Turning circle (kerb to kerb, m) | 12.5 |
| Front axles | Full floating independent with outer constant velocity joints and inner double offset joints. Capacity 1300kg |
| Rear axles | Rigid semi floating Banjo with hypoid final drive. Limited Slip Differential. 1680kg capacity |
| Kerb weight (Est.kg) | 1922 MT / 1932 AT |
| Towing (kg) | |
| Without trailer brakes (kg) | 750 |
| With trailer brakes (kg) | 3,000 |
| GCM - braked trailer (kg) | 5,900 |
| Front brakes | 280mm ventilated discs with dual piston calipers |
| Rear brakes | 295mm rear drums with lending/trailing shoes |
| Tyres | 16" x 7.0" JJ steel wheels. Styled caps 245/70R16C (698) tyres |
| Front suspension | Independent wishbone arms. Torsion bar springs |
| Rear suspension | Alloy steel semi elliptical leaf springs and gas pressurised shock absorbers. |
| Limited Slip Differential | Standard |
| Rack and pinion power steering | Standard |
| Load sensing Proportioning Valve (not available with ABS) | Standard |
| High rise front suspension with added ground clearance | Standard |
| Driver and front passenger airbags | Standard |
| Side impact door beams (all doors) | Standard |
| Childproof rear door locks | Standard |
| Front seat adjustable head restraints | Standard |
| Rear seat adjustable head restraints | Standard |
| Front lap sash retracting seatbelts | Standard |
| Rear lap sash retracting seatbelts | Standard |
| Rear seat child restraint anchor points | Standard |
| AM/FM electronic tune radio and antenna | Standard |
| Six disc in dash CD player. MP3 compatibility & auxciliery input | Standard |
| 6 speakers | Standard |
| Air conditioning | Standard |
| Cruise control | Standard |
| Bluetooth for compatible mobile phone | Standard |
| Reverse Park Assist | Standard |
| Power windows | Standard |
| Engine immobiliser | Standard |
| Power door locks with remote keyless entry | Standard |
| Radio security PIN codings | Standard |
| Leather wrap steering wheel | Standard |
| Steering wheel tilt & adjust | Standard |
| Remote fuel filter door release | Standard |
| Floor mounted hand brake | Standard |
| Leather wrap gear selector | Standard |
| Variable intermittent wipers | Standard |
| Electric rear window demist | Standard |
| Luminescent instrument cluster | Standard |
| Tachometer | Standard |
| Multi functiond display - trip A trip B, outside temperature, instant fuel consumption and average fuel consumption | Standard |
| Body colour bumper and grille surround with air dam | Standard |
| Electric dual exterior chrome mirrors with turning indicator | Standard |
| Chrome exterior door handles with body colour surround | Standard |
| Clear multi reflector headlamps | Standard |
| Fog lamps | Standard |
| Overfender flare in body colour with formed mudflaps | Standard |
| Hood scoop | Standard |
| Rear step | Standard |
| Sports bar | Standard |
| Soft tonneau | Standard |
| Side steps | Standard |
| Low fuel warning lamp | Standard |
| Digital clock - in dash | Standard |
| Headlights left on warning buzzer | Standard |
| Mobile phone power outlet | Standard |
| Latitude seat trim | Standard |
| Front reclining bucket seats | Standard |
| Rear bench seat | Standard |
| Front ashtray & cigarette lighter | Standard |
| Rear ashtray | Standard |
| Map reading lamp | Standard |
| Front passenger vanity mirror | Standard |
| Carpet floor covering | Standard |
| Full cloth rear door trim | Standard |
| Passenger mounted overhead assist handles | Standard |
| Silver interior ornamentation | Standard |
| High centre console | Standard |
| Lockable and illuminated glovebox | Standard |
| Took hook front | Standard |
| Dual wall construction cargo tray | Standard |
| Sunglass holder | Standard |
| Roof console | Standard |
copyright von Bibra 2008
von Bibra Home | New Cars | Current Offers | Used Cars | Car Parts | Car Service | About von Bibra | Community | Employment | Contact | Site Map