von Bibra Home | New Cars | Holden | Captiva | Captiva SX
This is where the fun begins. Where sports utility motoring heads to bold new heights. Where you belong. Easy to get into, impossible to walk away from, Captiva SX combines head-turning good looks with a practical yet stylish five-seat interior, V6 or turbo diesel power and the very latest in engine, transmission and safety technology. Capable off road. Sedan-like on road.
Call it a paradox. Call it a misnomer. But Sports Utility Vehicles are seldom sporty, and fewer still offer real utility. Some are all show and no go. Others are great for short trips but grate over long distances. Some look big and unwieldy, or at least feel that way to drive. And most are designed to go no further off road than a car park. Now. Finally. Theres one SUV that lives up to the mantle. Seating for five or seven. Up to 1,565 litres of storage. High output V6 or 4 cylinder turbo diesel engine. 5-speed automatic transmission with Active Select. Active All Wheel Drive. Advanced safety systems, including Active Rollover Protection, curtain airbags and Electronic Stability Program. And most important of all, Holdens legendary ride and handling on road and off. All in a vehicle no larger than a mid-sized sedan. The new Holden Captiva. Four brilliant models: SX, CX, LX and Captiva MaXX. One tough choice. Captiva heralds a new generation in SUV thinking, styling, safety and performance. No shortcuts. No shortcomings. No compromise. Now, wherever you go, you really can enjoy the journey as much as your destination. The Holden Captiva. It takes sports utility motoring to new heights.
The new Captivas arching, beautifully streamlined contours are impossible to miss and even harder to ignore. Head on, Captivas high ground clearance gives it an imposing and purposeful presence. Its immense capabilities and capacity to please, expressed perfectly by the ready to go look of its dynamically sculpted front end. The poised, supremely confident stance. The seamless aerodynamic sweep of the roof and body lines. The tapered rear. The side fender vents, twin exhaust tips and horizontal bar emblazoned across the grille. Captiva is every inch a Holden. And proudly so. Safety and ergonomics further shape the vehicles design. Silver decorative skid plates and protective body and wheel arch mouldings combine form with function to safeguard the vehicle off road. Distinctive vertical tail lamps, centre high-mount stop lamp and large reversing indicators heighten on-road safety. Its wide doors and remote controlled opening tailgate window on Captiva* simplify vehicle entry, exit and cargo access. Bold. Sleek. Superbly proportioned. Strikingly individual. A design of the times, new Captiva is the shape of things to come in sports utility motoring.
People mover. Transport van. Urban warrior. Long-distance tourer. Off-road trekker. New Captiva is all this and more. Need to seat seven or at least be able to, just in case? The three-row seating in Captiva CX and LX lets you do just that, without compromising anyones comfort. No back seat passengers? Tilt the headrests down
for an uninterrupted rear view. Or use the 50:50 split feature in the third row and second row 60:40 split, to create whatever size and shape of cargo space you require. A flick of the wrist thats all it takes and seats disappear entirely, folding virtually flush with the floor. Even the front passenger seat folds down, allowing you to carry objects up to 2.7 metres in length. Flexibility is also the go in the five-seater Captiva SX and range-topping Captiva MaXX, which offer 930 and 865 litres of cargo storage, respectively, with second row seating folded away. Both models also offer substantial below cargo floor storage, with the SXs 140 litre space even including separate wet and dry compartments. In fact, depending on the model you go with, youll find as many as 25 individual storage
compartments integrated into the cabin. From the handy coin and parking ticket holders for the driver, to seat back pockets, console bins, cup holders and door wells large enough to hold one litre water bottles. Not to mention a cooled glovebox and roof rails, both standard on the Captiva MaXX and LX. With a place for everyone and everything in its place, the adaptable, practical new Captiva makes every journey that much easier.
Bitumen or dirt track. Fair weather or foul. New Captiva delivers precise, composed and consistent handling across the best and worst of Australias myriad driving conditions. The responsive power steering ensures enhanced road feel and linear response at all speeds, allowing you to drive Captiva intuitively in all situations. Tight parking spots. Twisting country roads. Fast moving freeways. Its all the same. The vehicles suspension was calibrated on Australian roads, for Australian drivers. MacPherson struts up front. Independent four-link axle at the rear. Taking the rough with the smooth, the finely tuned shock absorbers, spring rates and stabiliser bars deliver a dynamic yet refined sedan-like ride. Comfort, handling and safety on Captiva SX diesel, CX and LX are further enhanced by hydraulic ride control, which automatically adjusts the vehicles suspension dampers to help maintain a level ride height.
Holdens Active All Wheel Drive is standard across all four models. Continually monitoring the vehicles progress, it determines whether front wheel or four wheel drive is required for optimum traction, and instantly re-directs power accordingly, up to a 50:50 split. This not only improves on-road safety, it improves fuel economy, because engine power is not wasted driving the rear wheels unnecessarily. Captivas Electronic Stability Program further
heightens driving safety. Integrated with the vehicles Active All Wheel Drive and ABS systems, it applies braking and/or adjusts power to each wheel individually, helping keep Captiva on the course you intend and away from potential danger. Sounds impressive? Wait until you get behind the wheel. Then factor in the price. New Captiva is the complete package.
Bitumen or dirt track. Fair weather or foul. New Captiva delivers precise, composed and consistent handling across the best and worst of Australias myriad driving conditions. The responsive power steering ensures enhanced road feel and linear response at all speeds, allowing you to drive Captiva intuitively in all situations. Tight parking spots. Twisting country roads. Fast moving freeways. Its all the same. The vehicles suspension was calibrated on Australian roads, for Australian drivers. MacPherson struts up front. Independent four-link axle at the rear. Taking the rough with the smooth, the finely tuned shock absorbers, spring rates and stabiliser bars deliver a dynamic yet refined sedan-like ride. Comfort, handling and safety on Captiva SX diesel, CX and LX are further enhanced by hydraulic ride control, which automatically adjusts the vehicles suspension dampers to help maintain a level ride height. Holdens Active All Wheel Drive is standard across all four models. Continually monitoring the vehicles progress, it determines whether front wheel or four wheel drive is required for optimum traction, and instantly re-directs power accordingly, up to a 50:50 split. This not only improves on-road safety, it improves fuel economy, because engine power is not wasted driving the rear wheels unnecessarily. Captivas Electronic Stability Program further heightens driving safety. Integrated with the vehicles Active All Wheel Drive and ABS systems, it applies braking and/or adjusts power to each wheel individually, helping keep Captiva on the course you intend and away from potential danger. Sounds impressive? Wait until you get behind the wheel. Then factor in the price. New Captiva is the complete package.
Its an easy climb into the drivers seat, but the views from Captiva are breathtaking. Ahead, theres more road than you could ever hope to see from a sedan. In front, a dash of style and substantial thoughtfulness. And all around you, the wide open spaces and craftsman-like attention to detail of the superbly realised cabin. Fusing classic and modern design cues, Captiva displays primary driver information via a cluster of easy-to-read analogue instruments, and faultless logic in the dramatic cascade of its centre console controls close for easy reach, large for easy grip and clearly defined for ease of operation, they make it easy to adjust your driving environment without losing focus on the road. Driving safety is further enhanced by steering mounted controls, which allow you to operate Captivas MP3 compatible CD audio system and cruise control without taking your hands from the wheel. Controls for lamps, indicators, door and tailgate locks, wipers, side mirrors and windows are also placed intuitively and within easy reach. Numerous other features are also close at hand, including leather wrap steering wheel, vanity mirrors, map lamps, sunglasses holder and adjustable headrests for the driver and front passenger; three 12-volt power outlets; load tie-down hooks in the cargo area; and a plethora of on-board storage compartments. All standard across all models. Setting new standards in value for money, the five seat Captiva SX also includes air conditioning, while the seven seat CX, includes electronic climate control, multifunction driver information display and a six speaker, six CD audio system. Anything but standard, the luxurious Captiva LX and sports luxury Captiva MaXX also include a six CD audio system, plus twin-needle stitched leather faced seating, eight way power drivers seat with adjustable lumbar support, electronic climate control and multifunction driver information display the whole box and dice. Designed to please. Built to last. Inside and out. On road and off. Holden Captiva takes sports utility motoring to new heights in every way.
| Engine | SX - 167kW/169kW 3.2L High Performance Alloytec V6 | SX - 110kW 2.0L variable geometry Common Rail Turbo Diesel |
|---|---|---|
| Capacity (cc) | 3195 | 1991 |
| Compression ratio (:1) | 10.3 | 17.5 |
| Maximum power (ECE, kW) | 169kW @ 6600rpm | 110kW @ 4000rpm |
| Maximum torque (ECE, Nm) | 297Nm @ 3200rpm | 320Nm @ 2000rpm |
| Gear ratios - 5 speed automatic | ||
| 1st | 4.575 | 4.575 |
| 2nd | 2.979 | 2.979 |
| 3rd | 1.947 | 1.947 |
| 4th | 1.318 | 1.318 |
| 5th | 1.00 | 1.00 |
| Final drive ratio | 2.700 | 2.397 |
| Gear ratios - 5 speed manual | ||
| 1st | 3.820 | |
| 2nd | 1.970 | |
| 3rd | 1.304 | |
| 4th | 0.971 | |
| 5th | 0.767 | |
| Final drive ratio | 4.357 | |
| Fuel economy (L/100km) | 11.5 | Automatic - 8.6. Manual - 7.6 |
| Recommended petrol octane rating | 91 ULP or 95 PULP for slightly higher performance | 91 ULP or 95 PULP for slightly higher performance |
| Fuel tank (L) | 65 | 65 |
| Active All Wheel Drive (AWD) | The All Wheel Drive system is 'Active Torque on Demand'. An electronically controlled electro-hydraulic differential ensures the best possible torque distribution between the front and rear axles. As driving conditions dictate, the rear axle is employed via an electronically controlled electro-magnetic coupling to give increased traction. The torque split ratio between front and rear wheels is variable in real time depending on the driving conditions. | The All Wheel Drive system is 'Active Torque on Demand'. An electronically controlled electro-hydraulic differential ensures the best possible torque distribution between the front and rear axles. As driving conditions dictate, the rear axle is employed via an electronically controlled electro-magnetic coupling to give increased traction. The torque split ratio between front and rear wheels is variable in real time depending on the driving conditions. |
| Brakes | Four wheel disc. Ventilated discs - front and rear | Four wheel disc. Ventilated discs - front and rear |
| Anti-lock Braking System (ABS) | 4-channel, 4 sensor | 4-channel, 4 sensor |
| Traction Control System (TCS) | When sensors detect imminent wheel spin, engine torque is reduced. If one wheel starts to spin, braking is applied to transfer torque to the wheel(s) with better traction | When sensors detect imminent wheel spin, engine torque is reduced. If one wheel starts to spin, braking is applied to transfer torque to the wheel(s) with better traction |
| Brake Assist (BA) | Provides additional braking assistance by allowing the driver to reach ABS threshold sooner and therefore help to reduce stopping distances | Provides additional braking assistance by allowing the driver to reach ABS threshold sooner and therefore help to reduce stopping distances |
| Electronic Stability Program (ESP) | Assists the driver in emergency situations by providing correction to the intended vehicle path, which may help the driver to avoid obstacles and reduce slides. This is accomplished via individual brake application and engine torque control. | Assists the driver in emergency situations by providing correction to the intended vehicle path, which may help the driver to avoid obstacles and reduce slides. This is accomplished via individual brake application and engine torque control. |
| Descent Control System (DCS) | Utilises the active braking capability of the ESP to maintain a controlled speed when travelling down hill | Utilises the active braking capability of the ESP to maintain a controlled speed when travelling down hill |
| Active Rollover Protection (ARP) | ARP is designed to reduce the risk of rollover when lane changing and cornering; working in conjunction with the ESP system | ARP is designed to reduce the risk of rollover when lane changing and cornering; working in conjunction with the ESP system |
| Suspension | Front - MacPherson Strut, gas pressured dampers, stabiliser bar. | Front - MacPherson Strut, gas pressured dampers, stabiliser bar. |
| Rear - Independent four-link, gas pressurised dampers, stabiliser bar | Rear - Independent four-link, gas pressurised dampers, stabiliser bar | |
| Level Ride Suspension | Self contained load-sensitive rear shock absorbers that automatically adjust to load and road conditions | Self contained load-sensitive rear shock absorbers that automatically adjust to load and road conditions |
| Steering | Rack and pinion power steering | Rack and pinion power steering |
| Brakes | Front Diameter - 296mm. Rear Diameter - 303mm | Front Diameter - 296mm. Rear Diameter - 303mm |
| Track (mm) | Front - 1562. Rear - 1572 | Front - 1562. Rear - 1572 |
| Turn circle (kerb to kerb, m) | 11.5 | 11.5 |
| Wheelbase | 2707 | 2707 |
| Exterior dimensions (mm) | ||
| Length | 4637 | 4637 |
| Width excluding mirrors | 1849 | 1849 |
| Width including mirrors | 2110 | 2110 |
| Height | 1720 | 1720 |
| Ground clearance | 200 | 200 |
| Off road (degrees) | ||
| Approach angle | 24.4 | 24.4 |
| Departure angle | 22.2 | 22.2 |
| Breakover angle | 17.8 | 17.8 |
| Interior dimensions (mm) | ||
| Front Leg | 1036 | 1036 |
| Front Shoulder | 1454 | 1454 |
| Front Head | 1026 | 1026 |
| Front Hip | 1349 | 1349 |
| Rear Leg | 939 | 939 |
| Rear Shoulder | 1455 | 1455 |
| Rear Head | 1017 | 1017 |
| Rear Hip | 1357 | 1357 |
| Roof load (kg) | 50 | 50 |
| Cargo volume seats up/folded (L) | 5 seats | 5 seats |
| All seats upright | 465 | 465 |
| 3rd row seats folded | ||
| all rear seats folded | 930 | 930 |
| front passenger, all rear seats folded | 1565 | 1565 |
| Towing (kg) | 750kg trailer without brakes, 2000kg trailer with brakes | Automatic - 1700kg trailer with brakes |
| 17" x 7" 5 spoke alloy wheels. 235/60 R17 102H (road biased) tyres (4) | Standard | Standard |
| 16" x 6.5" 5 spoke alloy wheels (4) | Available as Holden Accessory | Available as Holden Accessory |
| 16" x 6.5" steel spare wheel. 215/70 R16 100T | Standard | Standard |
| Locking wheel nuts - alloy (set of 4) | Available as Holden Accessory | Available as Holden Accessory |
| Anti-corrosion protection | Standard | Standard |
| Bonnet protector | Available as Holden Accessory | Available as Holden Accessory |
| Centre high-mount stop lamp | Standard | Standard |
| Headlamp protectors | Available as Holden Accessory | Available as Holden Accessory |
| Insect screen | Available as Holden Accessory | Available as Holden Accessory |
| Licence plate frames - standard height or slimline (2) | Available as Holden Accessory | Available as Holden Accessory |
| Metallic paint | Optional | Optional |
| Moulded mudflaps, front | Available as Holden Accessory | Available as Holden Accessory |
| Moulded mudflaps, rear | Standard | Standard |
| Nudge bar | Available as Holden Accessory | Available as Holden Accessory |
| Rear fog lamps | Standard | Standard |
| Rear reflectors | Standard | Standard |
| Side steps | Available as Holden Accessory | Available as Holden Accessory |
| Wheel arch mouldings | Standard | Standard |
| Air conditioning with particle filter | Standard | Standard |
| Ashtray, front | Available as Holden Accessory | Available as Holden Accessory |
| Cargo area lamp | Standard | Standard |
| Carpet floor mats, front and rear (set of 4) | Available as Holden Accessory | Available as Holden Accessory |
| Centre dome lamp | Standard | Standard |
| Front passenger and 2nr row overhead folding assist handles | Standard | Standard |
| Front reading lamps | Standard | Standard |
| Overhead DVD player | Available as Holden Accessory | Available as Holden Accessory |
| Power windows, front and rear | Standard | Standard |
| Rubber floor mats, front and rear (set of 4) | Available as Holden Accessory | Available as Holden Accessory |
| Sill plates - black | Standard | Standard |
| Tinted windows | Standard | Standard |
| Vanity mirror, driver and front passenger with cover | Standard | Standard |
| Weathershields, front - standard size (set of 2) | Available as Holden Accessory | Available as Holden Accessory |
| Weathershields, front and rear - slimline size (set of 4) | Available as Holden Accessory | Available as Holden Accessory |
| Fold flat 2nd row seat | Standard | Standard |
| Seating capacity | 5 | 5 |
| Seat covers, front - neoprene (set of 2) | Available as Holden Accessory | Available as Holden Accessory |
| Seat cover, rear - protective fabric | Available as Holden Accessory | Available as Holden Accessory |
| Seat inserts, front - sheepskin (set of 2) | Available as Holden Accessory | Available as Holden Accessory |
| Seat trim - full cloth | Standard | Standard |
| Two height adjustable 2nd row seat head restraints | Standard | Standard |
| Audible warning if headlamps left on | Standard | Standard |
| Bluetooth mobile phone kit | Available as Holden Accessory | Available as Holden Accessory |
| Cruise control | Standard | Standard |
| Digital clock | Standard | Standard |
| Rear Park Assist | Available as Holden Accessory | Available as Holden Accessory |
| Leather wrap steering wheel | Standard | Standard |
| Portable satellite navigation - full colour mapping | Available as Holden Accessory | Available as Holden Accessory |
| Power mirrors | Standard | Standard |
| Rain sensing wipers | ||
| Rear window wiper/washer | Standard | Standard |
| Steering wheel height and reach adjust | Standard | Standard |
| Variable instrument dimming | Standard | Standard |
| Variable intermittant road speed sensitive wipers | Standard | Standard |
| AM/FM stereo electronic tune radio. | Standard | Standard |
| 4 speakers | Standard | Standard |
| Auxillary input jack for external music sources | Standard | Standard |
| Single disc in-dash CD player. MP3 compatible | Standard | Standard |
| Radio antenna in rear side window glass | Standard | Standard |
| Sound system remote controls on steering wheel | Standard | Standard |
| 12 Volt power outlet, front, 2nd row and cargo compartment | Standard | Standard |
| 60/40 split fold 2nd row rear seat back | Standard | Standard |
| Bike carrier - roof mounted | Available as Holden Accessory | Available as Holden Accessory |
| Car fridge - 31L | Available as Holden Accessory | Available as Holden Accessory |
| Cargo blind | Available as Holden Accessory | Available as Holden Accessory |
| Cargo entry protector | Available as Holden Accessory | Available as Holden Accessory |
| Cargo liner - moulded | Available as Holden Accessory | Available as Holden Accessory |
| Cargo liner, reversible - carpet/rubber | Available as Holden Accessory | Available as Holden Accessory |
| Cargo organiser | Available as Holden Accessory | Available as Holden Accessory |
| Cargo safetly barrier | Available as Holden Accessory | Available as Holden Accessory |
| Centre console compartment with lid | Standard | Standard |
| Coat hooks | Standard | Standard |
| Dashtop storage compartment | Standard | Standard |
| Flexible cargo net | Available as Holden Accessory | Available as Holden Accessory |
| Front and rear door storage bins | Standard | Standard |
| Hot/cold cup holder | Available as Holden Accessory | Available as Holden Accessory |
| Load tie-down strap kit | Available as Holden Accessory | Available as Holden Accessory |
| Roof cross bars | Available as Holden Accessory | Available as Holden Accessory |
| Roof storage pod | Available as Holden Accessory | Available as Holden Accessory |
| Roof tray | Available as Holden Accessory | Available as Holden Accessory |
| Ski carrier - roof mounted (universal or scissor type) | Available as Holden Accessory | Available as Holden Accessory |
| Sunglasses holder | Standard | Standard |
| Tailgate window opens for quick access, using remote Power Key or button on driver's door | Standard | Standard |
| Tow ball | Available as Holden Accessory | Available as Holden Accessory |
| Tow ball cover | Available as Holden Accessory | Available as Holden Accessory |
| Towing package | Available as Holden Accessory | Available as Holden Accessory |
| Trailer harness - 7 pin flat | Available as Holden Accessory | Available as Holden Accessory |
| Wet/dry storage compartment | Standard | Standard |
| Airbags - driver and front passenger (full size) | Standard | Standard |
| Airbags - curtain | Standard | Standard |
| Child-proof rear door locks | Standard | Standard |
| Child restraint anchor fittings (3) fixed to 2nd row seatback | Standard | Standard |
| Pyrotechnic front seatbelt pretensioners | Standard | Standard |
| Front seatbelt force limiter | Standard | Standard |
| Front seatbelt sash height adjust | Standard | Standard |
| Seatbelts retracting lap/sash | Standard | Standard |
| Audible warning if key left in ignition and driver's door opened to exit | Standard | Standard |
| Engine immobilised automatically when key removed from ignition | Standard | Standard |
| Key has security code | Standard | Standard |
| Radio frequency remote key operates interior lighting, central locking for keyless entry, tailgate and fuel filler door | Standard | Standard |
| Radio security PIN coding | Standard | Standard |
| Anti-zap jumper leads | Available as Holden Accessory | Available as Holden Accessory |
| First aid kit | Available as Holden Accessory | Available as Holden Accessory |
| Safety triangles (set of 3) | Available as Holden Accessory | Available as Holden Accessory |
copyright von Bibra 2008
von Bibra Home | New Cars | Current Offers | Used Cars | Car Parts | Car Service | About von Bibra | Community | Employment | Contact | Site Map