von Bibra Home | New Cars | Holden | Caprice | Caprice
Corners straighten. Distances shorten. Heads turn and stay turned. This is driving as you always imagined it. As you always wanted it. As you always knew it would be. Supreme power. Sublime handling. Superb luxury. Unified, distilled, unleashed. The new Holden Caprice embodies sports-inspired performance and automotive refinement at its absolute, breathtaking best. In a class of its own with a class all its own this is motoring sophistication for a new generation of discerning drivers. Its time is now. So is yours. Go first class.
Most vehicles have a best angle the new Caprice has 360 of them. Head on, the sculpted front-end gives the vehicle an immensely powerful on-road presence. In profile, the new Caprice reveals itself as a body with soul the short front overhang, sports-styled 18 inch alloys, distinctive wheel arches, sweeping chrome highlights and low slung dynamic proportions. From behind, the fastback roofline, distinctly tapered boot, LED tail lights and quad exhaust outlets bring the vehicle to an unforgettable conclusion. Exterior details also show a degree of flair. Bi-Xenon headlamps, with automatic washers, seemingly turn night into day. Sensing rain, the flat blade front wipers activate and adjust according to how heavily its falling. Side mirror puddle lamps can be switched on when remotely unlocking your vehicle, to help you never put a foot wrong when entering
the cabin. It all goes together perfectly. As does the selection of quality accessories, such as the electric sunroof or satellite navigation with full-colour mapping, you can use to individualise your new Caprice.
Razor sharp sports dynamics coupled with a true five-star luxury ride. Once, impossible to imagine. Now, courtesy of Caprices revolutionary new Linear Control Suspension, impossible to resist. Based on an advanced front and rear multi-link design, with forward mounted variable ratio steering, the new Caprices suspension architecture gives the vehicle an agility that belies its size. Supple through the bends. Centred on the open road. No traditional luxury car vagueness or isolation. Just intuitive, precise handling, a palpable road connection and a ride unwavering in grace and composure. All of it powered by Holdens 270kW* Generation 4 Alloy V8 engine. Shifted seamlessly by a six-speed automatic transmission with Active Select. And brought to a rapid, controlled stop by powerful, ventilated disc brakes on all four wheels. Every moment of every journey overseen unobtrusively by the vehicles finely calibrated Electronic Stability Program, complete with Traction Control system, Anti-lock Braking System, Electronic Brake Assist and Electronic Brakeforce Distribution. Perfect for when the road beckons to be driven. Perfect for effortless, long distance touring. Perfect, full stop. Once you go first class, theres no turning back.
*Figure quoted using 98 RON (PULP)
To ensure the new Caprice passes the ultimate test your total driving satisfaction it was subjected to years of unrelenting examination on the worlds toughest proving ground: Australia. And when winter ice proved in short supply, Holden flew the vehicle to Sweden and New Zealand and tested it there as well. Refined, analysed and refined again, its Linear Control Suspension evolved into the most advanced suspension architecture ever developed for a Holden vehicle. A system totally at home in any of Australias diverse driving conditions, and unsurpassed by even the most revered European sports luxury sedans.
Safety research was equally exhaustive. Indeed, the new Caprice was crashtested under virtually every imaginable real world scenario, with a range of crash test dummies representing virtually every size and shape of driver and passenger possible. All throughout the vehicles development, no idea was too big and no detail too small. An entire production line was stripped and rebuilt to ensure the narrowest interior fit and finish tolerances in Holdens history. Dozens of tyre compounds were trialled on the test track. And 60 different music genres used to tune the high-end audio system. And yet impressive as all this may sound, its still just a sample of what went into creating the new Caprice. So just imagine the enjoyment youll get from driving it.
The luxury treatment begins before you even set foot in the cabin. One touch of your remote key and your individual preferences take immediate effect. From the side mirror positions to your powered seat settings. Radio station presets to your trip computer personalisation. And once your key is in the ignition, the tri-zone climate control activates to your personal preferences. Inside, the vehicles sports pedigree is obvious. The refinement and attention to detail, unmistakeable. The lush, darkcoloured ceiling and pillars. The bold aluminium accents. The exquisite soft-touch tailored leather and suede in understated tones. Contrasted, they engender a sleek, urbane aesthetic with a distinct, performance-oriented edge. For a vehicle of awesome power, there is an audio system to match. Bose, of course. With a six disc CD stacker and 10 speakers
including sub-woofers and roof-mounted centre speaker it delivers 220 watts of incomparable surround sound. And while you enjoy audiophile quality music, rear seat passengers can enjoy DVDs on screens incorporated into the back of each front seat headrest.
With so much quality entertainment going on, the new Caprices theatre lighting which slowly dims interior lights to a soft, ambient glow will come as no surprise. Nor the myriad of other thoughtful touches, such as expandable door storage. A centre front armrest. Retractable rear seat cupholders. And a centre fold-down rear seat armrest, complete with storage tray.
The new Caprices driver-centric dashboard makes you master of all you survey maximising your road view and placing all essential vehicle information in your immediate line of sight. From speed and engine revs to real-time trip metrics, audio system status and tyre pressure alerts plus turn-by-turn street directions, with the optional satellite navigation installed youre in a position to monitor every detail with your eyes ahead for optimal driving control. The four analogue instruments and three multifunction displays in the primary cluster are supplemented by the high-resolution full colour LCD display in the centre instrument panel a unit that shows individual climate control settings, the electronic parking sensor display and more, including DVDs, when the vehicle is stationary. Commonly used functions, such as the integrated hands-free Bluetooth mobile phone system, can be operated via fingertip controls mounted either side of the leather grip steering wheel. Other
controls are placed intuitively and, through ergonomic use of satin chrome finishes and tactile rubber grips, operate intuitively. By your side seat, window and mirror controls. Overhead lighting and DVD controls, plus climate control and entertainment controls for rear seat passengers.
The vehicle even features night panel illumination, which helps reduce driver fatigue by dimming all interior lighting to leave only the speedometer illuminated. A huge plus for long distance driving after dark. In the new Caprice, it really is all systems go.
| Engine | 195kW 3.6L High Output Alloytec V6 engine | 270kW 6.0L Generation 4 Alloy V8 engine |
|---|---|---|
| 5 speed automatic transmission with Active Select (V6 only) | Optional | |
| 6 speed automatic transmission with Active Select (V8 only) | Standard | |
| Limited Slip Differential | Optional | Optional |
| Capacity (cc) | 3564 | 5967 |
| Compression ratio (:1) | 10.2 | 10.4 |
| Power (ECE, kW) | 195kW @ 6500rpm | 270kW @ 5700rpm |
| Torque (ECE, Nm) | 340Nm @ 2600rpm | 530Nm @ 4400rpm |
| Exhaust system - stainless steel | Dual exhaust outlets | Quad exhaust outlets |
| Engine cooling | Electric cooling fans | Electric cooling fans |
| Gear ratios | 5 speed automatic | 6 speed automatic |
| 1st | 3.42 | 4.03 |
| 2nd | 2.21 | 2.36 |
| 3rd | 1.60 | 1.53 |
| 4th | 1.00 | 1.15 |
| 5th | 0.75 | 0.85 |
| 6th | - | 0.67 |
| Final drive ratio | 2.92 | 2.92 |
| Recommended petrol octane rating | 91 RON LP | 91 RON LP |
| Petrol tank capacity (L) | 73 | 73 |
| Brakes | Four wheel disc. Ventilated discs - front and rear. Twin piston alloy front caliper, single piston alloy rear caliper. | Four wheel disc. Ventilated discs - front and rear. Twin piston alloy front caliper, single piston alloy rear caliper. |
| Linear Control Suspension | Standard | Standard |
| Electronic Stability Program (ESP) | Standard | Standard |
| Anti-lock Braking System (ABS) | Standard | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard | Standard |
| Electronic Brake Assist (EBA) | Standard | Standard |
| Traction Control System (TCS) | Standard | Standard |
| Suspension | Front - Direct acting stabiliser bar. Coil springs | Front - Direct acting stabiliser bar. Coil springs |
| Rear - Multi-Link Independent Rear Suspension (IRS). Semi-trailling arm. Mini-block coil springs. Stabiliser bar | Rear - Multi-Link Independent Rear Suspension (IRS). Semi-trailling arm. Mini-block coil springs. Stabiliser bar | |
| Sports luxury suspension | Front - Firmer spring rate. Reduced ride height | Front - Firmer spring rate. Reduced ride height |
| Rear - Firmer spring rate. Gas pressure dampers | Rear - Firmer spring rate. Gas pressure dampers | |
| Steering | Variable ratio rack and pinion | Variable ratio rack and pinion |
| Track (mm) | Front - 1592 | Front - 1592 |
| Rear - 1608 | Rear - 1608 | |
| Turn circle (kerb to kerb, m) | 11.6 | 11.6 |
| Wheelbase (mm) | 3009 | 3009 |
| Exterior design dimensions (mm) | ||
| Length | 5160 | 5160 |
| Width excluding mirrors | 1899 | 1899 |
| Height | 1480 | 1480 |
| Ground clearance | 110 | 110 |
| Interior design dimensions (mm) | ||
| Front - Leg | 1071 | 1071 |
| Front - Shoulder | 1501 | 1501 |
| Front - Head | 985 | 985 |
| Front - Hip | 1439 | 1439 |
| Rear - Leg | 1098 | 1098 |
| Rear - Shoulder | 1500 | 1500 |
| Rear - Head | 965 | 965 |
| Rear - Hip | 1472 | 1472 |
| Boot volume (L) | 535 | 535 |
| Towing (kg) | Maximum towing 2100kg | Maximum towing 2100kg |
| 18" x 8" alloy wheels 245/45 R18 96V tyres (5) | Standard | Standard |
| Full size alloy spare wheel | Standard | Standard |
| Front fog lamps | Standard | Standard |
| Bi-Xenon headlamps | Standard | Standard |
| LED tail lamps | Standard | Standard |
| Heated, power exterior mirrors with 'puddle' lamps and position memory | Standard | Standard |
| Dual exhaust outlets (V6 only) | Standard | Standard |
| Quad exhaust outlets (V8 only) | Standard | Standard |
| Chrome finish body side mouldings | Standard | Standard |
| Chrome highlight exterior door handles | Standard | Standard |
| Steering wheel height and reach adjust | Standard | Standard |
| Leather wrap steering wheel | Standard | Standard |
| Leather wrap gear selector | Standard | Standard |
| Multifunction steering wheel with illuminated controls for sound system, trip computer, Bluetooth mobile phone compatibility and satellite navigation (where fitted) | Standard | Standard |
| Multifunction driver display | Standard | Standard |
| Priority keys | Standard | Standard |
| Cruise control | Standard | Standard |
| Front and Rear Park Assist | Standard | Standard |
| Electro-chromatic interior rear vision mirror reduces headlamp glare automatically | Standard | Standard |
| Passenger side exterior mirror dips when reverse gear selected to show low-level hazards | Standard | Standard |
| Rain sensing wipers | Standard | Standard |
| Automatic headlamp mode | Standard | Standard |
| Tyre pressure monitor | Standard | Standard |
| Sound system able to accommodate mobile phone kit. | Standard | Standard |
| Bluetooth mobile phone compatible | Standard | Standard |
| Satellite navigation. Full colour mapping | Optional | Optional |
| Satellite navigation. Turn-by-turn | Optional | Optional |
| Bose premium audio system featuring 10 speakers, including sub-woofers - 220 watts | Standard | Standard |
| 6 disc CD player MP3 compatible | Standard | Standard |
| Speed dependent volume control | Standard | Standard |
| DVD player with dual LCD screens. Remote control. Front LCD screen also plays DVD when vehicle is stationary. | Standard | Standard |
| Headsets for rear passengers, two pairs | Standard | Standard |
| Multi-mode function to allow headset choice of radio, CD or DVD | Standard | Standard |
| Rear overhead console remote control of audio and DVD functions | Standard | Standard |
| Rear audio visual auxillary jack | Standard | Standard |
| Diversity antenna - FM | Standard | Standard |
| Soft-touch' leather seat trim with leather door trim inserts | Standard | Standard |
| 10 way electric adjustment of front seats | Standard | Standard |
| Driver's seat memory for 3 driver positions | Standard | Standard |
| Tri zone electronic climate control | Standard | Standard |
| 6.5" multifunction colour LCD screen | Standard | Standard |
| Power windows | Standard | Standard |
| Electric tilt and slide sunroof | Optional | Optional |
| Front centre armrest with leather trim | Standard | Standard |
| Rear seat centre armrest with storage compartment | Standard | Standard |
| Illuminated vanity mirror, driver and front passenger | Standard | Standard |
| Sunglasses holder (except where sunroof fitted) | Standard | Standard |
| Chrome finish interior door handles | Standard | Standard |
| Passenger overhead assist handles, rear with coat hooks | Standard | Standard |
| Front and rear reading lamps | Standard | Standard |
| Door entry lamps | Standard | Standard |
| Twin cup holders in front centre console and rear seat | Standard | Standard |
| Centre console storage compartment | Standard | Standard |
| Auxillary power socket in console and boot | Standard | Standard |
| Fold down rear seat centre 'ski' hatch for long loads | Standard | Standard |
| Luggage net | Standard | Standard |
| Dual stage front airbags for driver and front passenger | Standard | Standard |
| Side impact airbags for driver and front passenger | Standard | Standard |
| Side curtain airbags | Standard | Standard |
| Front lap/sash seatbelts with load limiters and pyrotechnic pretensioners | Standard | Standard |
| Front seatbelt sash height adjustable | Standard | Standard |
| Rear seat child restraint anchor points (3) | Standard | Standard |
| Active front seat heat restraints | Standard | Standard |
| Remote control priority key | Standard | Standard |
| Horn sounds if front door is ajar when remote locking | Standard | Standard |
| Sound system and DVD player operates only in original vehicle | Standard | Standard |
| Priority flip key (1) | Standard | Standard |
copyright von Bibra 2008
von Bibra Home | New Cars | Current Offers | Used Cars | Car Parts | Car Service | About von Bibra | Community | Employment | Contact | Site Map