von Bibra Home | New Cars | Holden | Calais | Calais
Exhilarating performance and modern automotive refinement fuse in 195kW of boundless, on-road pleasure. A name synonymous with sports luxury sedans for more than 22 years, the new Calais rewards discerning drivers with a compelling blend of power and refined handling, indulgent comfort and sophisticated technology.
With electric seat adjustment, the new Calais helps make it easy to find your perfect driving position. You can adjust your seat height, tilt and slide all at the touch of a button.
The Active Select function on this smooth and refined transmission, lets you switch from automatic mode to manual, and shift up or down through the gears whenever you want. Its perfect for overtaking, engine braking on steep winding descents or just to get that hands-on driving feel.
The centre mounted full-colour screen displays full audio system details and the dual zone electronic climate control settings for driver and front passenger. It also provides full-colour mapping when the optional satellite navigation is installed, and acts as a second DVD display if the optional DVD player is fitted and the vehicle is stationary.
Layout and lighting of the Calais instrument cluster is designed to convey information quickly, while helping to minime driver distraction and fatigue. The centre driver display provides audio system settings, trip details, warnings, rest reminder, indicators, phone status and other details according to your personal preferences.
| Engine | 195kW 3.6L High Output Alloytec V6 | 270kW 6.0L Generation 4 Alloy V8 |
|---|---|---|
| 5 speed automatic transmission with Active Select | Standard | |
| 6 speed automatic transmission with Active Select | Standard | |
| Limited Slip Differential | Optional with sports suspension | Optional with sports suspension |
| Capacity (cc) | 3564 | 5967 |
| Compression ratio (:1) | 10.2 | 10.4 |
| Power (ECE, kW) | 195kW @ 6500rpm | 270kW @ 5700rpm |
| Torque (ECE, Nm) | 340Nm @ 2600rpm | 530Nm @ 4400rpm |
| Exhaust system - stainless steel | Dual exhaust outlet | Quad exhaust outlet |
| Gear ratios | 5 speed automatic | 6 speed automatic |
| 1st | 3.42 | 4.03 |
| 2nd | 2.21 | 2.36 |
| 3rd | 1.60 | 1.53 |
| 4th | 1.00 | 1.15 |
| 5th | 0.75 | 0.85 |
| 6th | - | 0.67 |
| Final drive ratio | 2.92 | 2.92 |
| Recommended petrol octane rating | 91 RON ULP | 91 RON ULP |
| Petrol tank capacity (L) | 73 | 73 |
| Brakes | Four wheel disc. Ventilated discs - front and rear. Twin piston alloy front caliper, single piston alloy rear caliper | Four wheel disc. Ventilated discs - front and rear. Twin piston alloy front caliper, single piston alloy rear caliper |
| Electronic Stability Program (ESP) | Standard | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard | Standard |
| Electronic Brake Assist (EBA) | Standard | Standard |
| Traction Control System (TCS) | Standard | Standard |
| Suspension | Front - Direct acting stabiliser bar. Coil springs | Front - Direct acting stabiliser bar. Coil springs |
| Rear - Multi-Link Independent Rear Suspension (IRS). Coil springs. Stabliser bar. | Rear - Multi-Link Independent Rear Suspension (IRS). Coil springs. Stabliser bar. | |
| Steering | Variable ratio rack and pinion | Variable ratio rack and pinion |
| Track (mm) | Front - 1602 | Front 1602 |
| Rear - 1618 | Rear 1618 | |
| Turn circle (kerb to kerb, m) | 11.4 | 11.4 |
| Wheelbase (mm) | 2915 | 2915 |
| Exterior design dimensions (mm) | ||
| Length | 4900 | 4900 |
| Width excluding mirrors | 1899 | 1899 |
| Height | 1476 | 1476 |
| Ground clearance | 106 | 106 |
| Interior design dimensions (mm) | ||
| Front - Leg | 1071 | 1071 |
| Front - Shoulder | 1501 | 1501 |
| Front - Head | 985 | 985 |
| Front - Hip | 1439 | 1439 |
| Rear - Leg | 1001 | 1001 |
| Rear - Shoulder | 1499 | 1499 |
| Rear - Head | 965 | 965 |
| Rear - Hip | 1472 | 1472 |
| Boot Volume (L) | 496 | 496 |
| Towing capacity (kg) | 2100 | 2100 |
| Linear Control Suspension | Standard | Standard |
| Wheels | 17" x 7" alloy wheels. 225/55 R7 97V tyres (4) | 17" x 7" alloy wheels. 225/55 R7 97V tyres (4) |
| Spare wheel | 17" x 4" steel spare wheel T155/80 R17 111M tyre | 17" x 4" steel spare wheel T155/80 R17 111M tyre |
| Full-size spare wheel and tyre | Optional | Optional |
| Front fog lamps | Standard | Standard |
| Projector headlamps | Standard | Standard |
| Metallic paint | Optional | Optional |
| Dual exhaust outlets | Standard | Standard |
| Quad exhaust outlets (V8 only) | Optional | Optional |
| Steering wheel height and reach adjust | Standard | Standard |
| Leather wrap steering wheel | Standard | Standard |
| Multifunction steering wheel with illuminated controls for sound system, trip computer, compatible Bluetooth mobile phone, satellite navigation (where fitted) | Standard | Standard |
| Multifunction driver display with trip computer and sound system information | Standard | Standard |
| Priority key | Standard | Standard |
| Leather wrap gear selector | Standard | Standard |
| Cruise control | Standard | Standard |
| Rear Park Assist | Standard | Standard |
| Power exterior mirrors | Standard | Standard |
| Heated exterior mirrors with 'puddle' lamps and position memory | Optional | Optional |
| Road speed department intermittent wipers | Standard | Standard |
| Automatic headlamp mode | Standard | Standard |
| Trip computer | Standard | Standard |
| Sound system compatible with mobile phone kit | Standard | Standard |
| Bluetooth mobile phone compatible | Standard | Standard |
| Satellite navigation. Turn-by-turn | Optional | Optional |
| Satellite navigation. Full colour mapping | Optional | Optional |
| Rear seat overhead DVD player | Optional | Optional |
| 6 disc in dash CD player. MP3 compatible | Standard | Standard |
| 9 speakers - 150 watts | Standard | Standard |
| Speed dependent volume control | Standard | Standard |
| Cloth seat trim with leather trim bolsters | Standard | Standard |
| Leather seat inserts | Optional | Optional |
| 6 way electric adjustment of front seats | Standard | Standard |
| 8 way electric adjustment of front seats | Optional | Optional |
| Adjustable driver and front passenger seat lumbar support | Standard | Standard |
| Driver's seat position memory for up to 3 drivers | Optional | Optional |
| Dual zone electronic climate control: driver and front passenger | Standard | Standard |
| 6.5" multifunction display screen | Standard | Standard |
| Electric tilt and slide sunroof | Optional | Optional |
| Front centre armrest with leather trim | Standard | Standard |
| Rear seat centre armrest | Standard | Standard |
| Sunglasses holder (except where sunroof fitted) | Standard | Standard |
| Two front reading lamps | Standard | Standard |
| Twin cup holders in centre console | Standard | Standard |
| Centre console storage compartment | Standard | Standard |
| Auxillary power socket in centre console | Standard | Standard |
| Fold down rear seat centre 'ski' hatch for long loads | Standard | Standard |
| Luggage net | Standard | Standard |
| Dual stage front airbags for driver and front passenger | Standard | Standard |
| Side impact airbags for driver and front passenger | Standard | Standard |
| Side curtain airbags | Standard | Standard |
| Front lap/sash seatbelts with load limiters and pyrotechnic pretensioners | Standard | Standard |
| Rear seat child restraint anchor points (3) | Standard | Standard |
| Active front seat head restraints | Standard | Standard |
| Remote control priority key | Standard | Standard |
copyright von Bibra 2008
von Bibra Home | New Cars | Current Offers | Used Cars | Car Parts | Car Service | About von Bibra | Community | Employment | Contact | Site Map